List of Species in the Isopod Hobby
Agnaridae
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Agnara madagascariensis | Thailand | Yes | 311339 | 2204250 | ||||
Agnara hispida | Yes | |||||||
Hemilepistus klugii | Iran | No | ||||||
Hemilepistus reaumurii | North Africa, Middle East | No | Only wild caught. | |||||
Hemilepistus schirasi | Iran | No | Only wild caught. Active colonies unconfirmed. | |||||
Hemilepistus sp. "Desert Giant" | China | No | Active colonies unconfirmed. | |||||
Hemilepistus sp. "Light Brown" | China | No | Active colonies unconfirmed. | |||||
Lucasioides altaicus | Siberia, Russia | Philipp Byzov | Yes | |||||
Mongoloniscus nipponicus | Japan | Yes | Only wild caught. Active colonies unconfirmed. | |||||
Orthometopon planum | France | Only wild caught. Active colonies unconfirmed. | ||||||
Protracheoniscus major | Yes | |||||||
Protracheoniscus nogaicus | Russia | Yes | ||||||
Protracheoniscus sp. | Active colonies unconfirmed. |
Alloniscidae
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Alloniscus perconvexus | US, CA | Yes | 327805 | 2205270 | 261215 | |||
Alloniscus sp. 1 | Only wild caught. Active colonies unconfirmed. | |||||||
Alloniscus sp. 2 |
Armadillidae
Armadillidiidae
Balloniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Bathytropidae
No species in this family is currently confirmed to be in the isopod hobby.
Berytoniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Bisilvestriidae
No species in this family is currently confirmed to be in the isopod hobby.
Cylisticidae
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Cylisticoides cf. angulatus | ||||||||
Cylisticus convexus | ||||||||
Parcylisticus sp. "White" | ||||||||
Parcylisticus sp. 1 | ||||||||
Cylisticidae sp. | Only wild caught. Active colonies unconfirmed. |
Delatorreiidae
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Pseudarmadillo spinosus | Sancti Spíritus, Cuba | 2022 | [ ] | [ ] | [[ ] | [ ] | [ ] | |
Pseudarmadillo gillianus | Isla de la Juventud, Cuba | Ben Quintana | 2022 | [ ] | [ ] | [[ ] | [ ] | [ ] |
Pseudarmadillo vansicklei | Santiago de Cuba, Cuba | Ben Quintana | 2022 | [ ] | [ ] | [[ ] | [ ] | [ ] |
Pseudarmadillo sp. 2 | Cuba | Ben Quintana | 2022 | [ ] | [ ] | [[ ] | [ ] | [ ] |
Detonidae
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Deto echinata | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Active colonies unconfirmed. |
Dubioniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Eubelidae
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Venezillo sp. "Kamerun" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Identification incorrect. Identification uncertain. |
Mesarmadillo sp. "Nigeria" | ||||||||
Periscyphis sp. 1 "Hallaniyat Island, Oman" | ||||||||
Periscyphis sp. 2 "Hallaniyat Island, Oman" | ||||||||
Periscyphis sp. "Oman" | ||||||||
Saidjahus guttatus | ||||||||
Xeroniscus sp. "Dhofar, Oman" | ||||||||
Xeroniscus sp. "Al Wusta" |
Halophilosciidae
No species in this family is currently confirmed to be in the isopod hobby.
Hekelida
No species in this family is currently confirmed to be in the isopod hobby.
Irmaosidae
No species in this family is currently confirmed to be in the isopod hobby.
Ligiidae
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Ligia exotica | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Only wild caught. Active colonies unconfirmed. |
Ligia italica | ||||||||
Ligia oceanica | ||||||||
Ligia pallasii | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Only wild caught. No active colonies. |
Ligidium elrodii | ||||||||
Ligidium germanicum | ||||||||
Ligidium hypnorum |
Mesoniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Olibrinidae
No species in this family is currently confirmed to be in the isopod hobby.
Oniscidae
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Oniscus asellus | ||||||||
Oniscus lusitanus |
Paraplatyarthridae
No species in this family is currently confirmed to be in the isopod hobby.
Philosciidae
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Atlantoscia floridana | ||||||||
Australophiloscia societatis | ||||||||
Chaetophiloscia sicula | ||||||||
Philoscia muscorum |
Platyarthridae
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Niambia capensis | ||||||||
Niambia sp. 1 | ||||||||
Platyarthrus schoebli | ||||||||
Platyarthrus aff. schoebli | ||||||||
Platyarthrus hoffmannseggii | ||||||||
Platyarthrus aiasensis | ||||||||
Trichorhina tomentosa |
Porcellionidae
Pudeoniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Rhyscotidae
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Rhyscotus texensis | Identification incorrect. Highly invasive species Chaetophiloscia sicula. | |||||||
Rhyscotidae sp. |
Scleropactidae
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Adinda sp. "Fire Ember" | ||||||||
Protoradjia insularis | ||||||||
Protoradjia jacobsoni | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Active colonies unconfirmed. |
Scyphacidae
No species in this family is currently confirmed to be in the isopod hobby.
Spelaeoniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Stenoniscidae
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Stenoniscus nestori | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Only wild caught. Active colonies unconfirmed. |
Styloniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Tendosphaeridae
No species in this family is currently confirmed to be in the isopod hobby.
Trachelipodidae
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Nagurus cristatus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Nagurus nanus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Porcellium collicola | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Only wild caught. Active colonies unconfirmed. |
Trachelipus caucasius | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Trachelipus kervillei | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Trachelipus nodulosus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Trachelipus rathkii | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Trachelipus ratzeburgii | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Trachelipus rhinoceros | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Trachelipus semiproiectus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Trachelipus trilobatus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Trachelipus utrishensis | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Trachelipus sp. | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Trichoniscidae
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Androniscus dentiger | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Brackenridgia heroldi | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Caucasocyphoniscus taitii | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Haplophthalmus danicus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Hyloniscus riparius | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Miktoniscus medcofi | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Trichoniscoides sp. "Gültstein Nuclear Orange" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Trichoniscus pusillus (complex) | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Trichoniscus pygmaeus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Turanoniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Tylidae
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Helleria brevicornis | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Tylos granulatus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Unconfirmed. |
Tylos ponticus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Identification uncertain. |
Sources
Jones, Nathan, et al. List of Species in the Isopod Hobby, 19 Jan. 2023.