Ligidium elrodii
Jump to navigation
Jump to search
Ligidium elrodii | ||
---|---|---|
Ligidium elrodii photo | ||
Summary | ||
Broods: | ☆☆☆☆☆☆ | |
Humidity: | ☆☆☆☆☆☆ | |
Rarity: | ☆☆☆☆☆☆ | |
Classification | ||
Suborder: | Oniscidea | |
Section: | Diplocheta | |
Family: | Ligiidae | |
Genus: | Ligidium | |
Species: | Ligidium elrodii Packard, 1873 |
Ligidium elrodii is a species of ligiid.
General Information
Background
Ligidium are difficult to keep alive in captivity. Successful colonies are few and far between.
Description
Ligidium elrodii is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Ligidium elrodii:
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Diplocheta, which means it belongs to the section that upsets the monophyly of Oniscidea.
- Its family is Ligiidae, which means something to somebody, I hope.
- Its genus is Ligidium, which means something to somebody, I hope.
Life Stages
Manca | ||
---|---|---|
Manca photo | ||
Notes: | Following birth, pereonite 7 not fully developed. | |
Credit: | N/A | |
Juvenile | ||
---|---|---|
Juvenile photo | ||
Notes: | N/A | |
Credit: | N/A | |
Subadult | ||
---|---|---|
Subadult photo | ||
Notes: | N/A | |
Credit: | N/A | |
Adult | ||
---|---|---|
Adult photo | ||
Notes: | Adult size. | |
Credit: | N/A | |
Key Features
Morphological reference images for Ligidium elrodii:
Antennal flagellum | ||
---|---|---|
Antennal flagellum photo | ||
Notes: | Antennal flagellum | |
Credit: | N/A | |
Telson | ||
---|---|---|
Telson photo | ||
Notes: | Telsons are cool. | |
Credit: | N/A | |
Pleopodal lungs | ||
---|---|---|
Pleopodal lungs photo | ||
Notes: | This species has ? pairs of pleopodal lungs. | |
Credit: | N/A | |
Varieties
Name | Type | Collected | Originator | Market(s) | Notes |
---|---|---|---|---|---|
Ligidium elrodii | Nominate | Yes | ? | Canonical variety. |
Husbandry
This species is scientifically unexamined and rarely kept. Care information is not currently available.