Adinda sp. "Fire Ember"
Jump to navigation
Jump to search
Adinda sp. "Fire Ember" | ||
---|---|---|
Adinda sp. "Fire Ember" photo | ||
Summary | ||
Broods: | ☆☆☆☆☆☆ | |
Humidity: | ☆☆☆☆☆☆ | |
Difficulty: | ☆☆☆☆☆☆ | |
Rarity: | ☆☆☆☆☆☆ | |
Classification | ||
Suborder: | Oniscidea | |
Section: | Crinocheta | |
Family: | Scleropactidae | |
Genus: | Adinda | |
Species: | Adinda sp. "Fire Ember" undescribed |
Adinda sp. "Fire Ember" is a species of scleropactid.
General Information
Background
Porcellio species tend to be less data-deficient than those in other genera. However, background is currently missing for this species.
Description
Adinda sp. "Fire Ember" is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Adinda sp. "Fire Ember":
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Crinocheta, which means it belongs to the largest individual lineage of terrestrial isopods, typically unified by the presence of three (or sometimes 4) flagellomeres.
- Its family is Scleropactidae, which means something to somebody, I hope.
- Its genus is Adinda, which means something to somebody, I hope.
Life Stages
Manca | ||
---|---|---|
Manca photo | ||
Notes: | Following birth, pereonite 7 not fully developed. | |
Credit: | N/A | |
Juvenile | ||
---|---|---|
Juvenile photo | ||
Notes: | N/A | |
Credit: | N/A | |
Subadult | ||
---|---|---|
Subadult photo | ||
Notes: | N/A | |
Credit: | N/A | |
Adult | ||
---|---|---|
Adult photo | ||
Notes: | Adult size. | |
Credit: | N/A | |
Key Features
Morphological reference images for Adinda sp. "Fire Ember":
Antennal flagellum | ||
---|---|---|
Antennal flagellum photo | ||
Notes: | Antennal flagellum | |
Credit: | N/A | |
Telson | ||
---|---|---|
Telson photo | ||
Notes: | Telsons are cool. | |
Credit: | N/A | |
Pleopodal lungs | ||
---|---|---|
Pleopodal lungs photo | ||
Notes: | This species has two pairs of pleopodal lungs. | |
Credit: | N/A | |
Varieties
Name | Type | Collected | Originator | Market(s) | Notes |
---|---|---|---|---|---|
Adinda sp. "Fire Ember" | Nominate | Yes | ? | EU | Canonical variety. |
Husbandry
Care information is not currently available.