List of Species in the Isopod Hobby
Agnaridae[1]
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Agnara madagascariensis | Thailand | Yes | 311339 | 2204250 | ||||
Agnara hispida | 127753 | 2204244 | ||||||
Hemilepistus klugii | Iran | No | 320342 | 2208989 | ||||
Hemilepistus reaumurii | North Africa, Middle East | No | 1022595 | 2208980 | 1267578 | Only wild caught. | ||
Hemilepistus schirasi | Iran | No | 318774 | 2208985 | Only wild caught. Active colonies unconfirmed. | |||
Hemilepistus sp. "Desert Giant" | China | No | Active colonies unconfirmed. | |||||
Hemilepistus sp. "Light Brown" | China | No | Active colonies unconfirmed. | |||||
Lucasioides altaicus | Siberia, Russia | Philipp Byzov | Yes | |||||
Mongoloniscus nipponicus | Japan | Yes | Only wild caught. Active colonies unconfirmed. | |||||
Orthometopon planum | France | Only wild caught. Active colonies unconfirmed. | ||||||
Protracheoniscus major | Yes | |||||||
Protracheoniscus nogaicus | Russia | Yes | ||||||
Protracheoniscus sp. | Active colonies unconfirmed. |
Alloniscidae[1]
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Alloniscus perconvexus | US, CA | Yes | 327805 | 2205270 | 261215 | |||
Alloniscus sp. 1 | Only wild caught. Active colonies unconfirmed. | |||||||
Alloniscus sp. 2 |
Armadillidae[1]
Armadillidiidae[1]
Balloniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Bathytropidae
No species in this family is currently confirmed to be in the isopod hobby.
Berytoniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Bisilvestriidae
No species in this family is currently confirmed to be in the isopod hobby.
Cylisticidae[1]
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Cylisticoides cf. angulatus | ||||||||
Cylisticus convexus | ||||||||
Cylisticus sp. "Russia, Taman" | ||||||||
Cylisticidae sp. "Russia, Caucasus" | ||||||||
Cylisticidae sp. 1 | ||||||||
Parcylisticus sp. "Russia, Dagestan" | ||||||||
Parcylisticus sp. "Russia, Volgograd" | ||||||||
Cylisticus sp. 2 | ||||||||
Cylisticus sp. 3 |
Delatorreiidae[1]
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Pseudarmadillo spinosus | Sancti Spíritus, Cuba | 2020 | ||||||
Pseudarmadillo gillianus | Isla de la Juventud, Cuba | Ben Quintana | 2022 | |||||
Pseudarmadillo vansicklei | Santiago de Cuba, Cuba | Ben Quintana | 2022 | |||||
Pseudarmadillo sp. 2 | Cuba | Ben Quintana | 2022 |
Detonidae[1]
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Deto echinata | Active colonies unconfirmed. |
Dubioniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Eubelidae[1]
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Venezillo sp. "Kamerun" | Identification incorrect. Identification uncertain. | |||||||
Mesarmadillo sp. "Nigeria" | ||||||||
Periscyphis sp. 1 "Hallaniyat Island, Oman" | ||||||||
Periscyphis sp. 2 "Hallaniyat Island, Oman" | ||||||||
Periscyphis sp. "Oman" | ||||||||
Saidjahus guttatus | ||||||||
Xeroniscus sp. "Dhofar, Oman" | ||||||||
Xeroniscus sp. "Al Wusta" |
Halophilosciidae
No species in this family is currently confirmed to be in the isopod hobby.
Hekelida
No species in this family is currently confirmed to be in the isopod hobby.
Irmaosidae
No species in this family is currently confirmed to be in the isopod hobby.
Ligiidae[1]
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Ligia exotica | Europe | No | 318763 | 5175654 | 121743 | Only wild caught. | ||
Ligia italica | Italy | |||||||
Ligia oceanica | Europe | |||||||
Ligia pallasii | North America | Only wild caught. No active colonies. | ||||||
Ligidium cavaticum[2] | Krasnodar Krai, Russia | |||||||
Ligidium elrodii | United States | |||||||
Ligidium germanicum | Germany, Austria | |||||||
Ligidium hypnorum | Europe, Russia |
Mesoniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Olibrinidae
No species in this family is currently confirmed to be in the isopod hobby.
Oniscidae[1]
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Exalloniscus sp. 1 | ||||||||
Oniscus asellus | ||||||||
Oniscus lusitanus |
Paraplatyarthridae
No species in this family is currently confirmed to be in the isopod hobby.
Philosciidae[1]
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Atlantoscia floridana | ||||||||
Australophiloscia societatis | ||||||||
Chaetophiloscia sicula | ||||||||
Philoscia muscorum |
Platyarthridae[1]
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Niambia capensis | ||||||||
Niambia sp. 1 | ||||||||
Platyarthrus schoebli | ||||||||
Platyarthrus aff. schoebli | ||||||||
Platyarthrus hoffmannseggii | ||||||||
Platyarthrus aiasensis | ||||||||
Trichorhina tomentosa |
Porcellionidae[1]
Pudeoniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Rhyscotidae[1]
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Rhyscotus texensis | Identification incorrect. Highly invasive species Chaetophiloscia sicula. | |||||||
Rhyscotidae sp. |
Scleropactidae[1]
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Adinda sp. "Fire Ember" | ||||||||
Protoradjia insularis | ||||||||
Protoradjia jacobsoni | Active colonies unconfirmed. |
Scyphacidae
No species in this family is currently confirmed to be in the isopod hobby.
Spelaeoniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Stenoniscidae[1]
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Stenoniscus nestori | Only wild caught. Active colonies unconfirmed. |
Styloniscidae
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Trogloniscus cavernicolus | Only wild caught. Active colonies unconfirmed. |
Tendosphaeridae
No species in this family is currently confirmed to be in the isopod hobby.
Trachelipodidae[1]
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Nagurus cristatus | ||||||||
Nagurus nanus | ||||||||
Porcellium collicola | Only wild caught. Active colonies unconfirmed. | |||||||
Trachelipus caucasius | ||||||||
Trachelipus kervillei | ||||||||
Trachelipus nodulosus | ||||||||
Trachelipus rathkii | ||||||||
Trachelipus ratzeburgii | ||||||||
Trachelipus rhinoceros | ||||||||
Trachelipus semiproiectus | ||||||||
Trachelipus trilobatus | ||||||||
Trachelipus utrishensis | ||||||||
Trachelipus sp. |
Trichoniscidae[1]
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Androniscus dentiger | ||||||||
Brackenridgia heroldi | ||||||||
Caucasocyphoniscus taitii | ||||||||
Haplophthalmus danicus | ||||||||
Hyloniscus riparius | ||||||||
Miktoniscus medcofi | ||||||||
Trichoniscoides sp. "Gültstein Nuclear Orange" | ||||||||
Trichoniscus pusillus (complex) | ||||||||
Trichoniscus pygmaeus |
Turanoniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Tylidae[1]
Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
---|---|---|---|---|---|---|---|---|
Helleria brevicornis | ||||||||
Tylos granulatus | Unconfirmed. | |||||||
Tylos ponticus | Identification uncertain. | |||||||
Tylos niveus | Identification uncertain. |