List of Species in the Isopod Hobby
Agnaridae
| Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
|---|---|---|---|---|---|---|---|---|
| Agnara madagascariensis | Thailand | Yes | 311339 | 2204250 | ||||
| Agnara hispida | Yes | |||||||
| Hemilepistus klugii | Iran | No | ||||||
| Hemilepistus reaumurii | North Africa, Middle East | No | Only wild caught. | |||||
| Hemilepistus schirasi | Iran | No | Only wild caught. Active colonies unconfirmed. | |||||
| Hemilepistus sp. "Desert Giant" | China | No | Active colonies unconfirmed. | |||||
| Hemilepistus sp. "Light Brown" | China | No | Active colonies unconfirmed. | |||||
| Lucasioides altaicus | Siberia, Russia | Philipp Byzov | Yes | |||||
| Mongoloniscus nipponicus | Japan | Yes | Only wild caught. Active colonies unconfirmed. | |||||
| Orthometopon planum | France | Only wild caught. Active colonies unconfirmed. | ||||||
| Protracheoniscus major | Yes | |||||||
| Protracheoniscus nogaicus | Russia | Yes | ||||||
| Protracheoniscus sp. | Active colonies unconfirmed. |
Alloniscidae
| Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
|---|---|---|---|---|---|---|---|---|
| Alloniscus perconvexus | ||||||||
| Alloniscus sp. 1 | Only wild caught. Active colonies unconfirmed. | |||||||
| Alloniscus sp. 2 |
Armadillidae
| Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
|---|---|---|---|---|---|---|---|---|
| Acanthodillo sp. | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Only wild caught. |
| Armadillo cf. almerius | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Armadillo cf. albomarginatus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Only wild caught. Active colonies unconfirmed. |
| Armadillo hirsutus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| cf. Armadillo intermixtus "Star Sky" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Identification uncertain. |
| Armadillo officinalis | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Armadillo tuberculatus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Barnardillo barnardi | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Bethalus sp. | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Buddelundia sp. 1 | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Ctenorillo sp. "Guadeloupe" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Unconfirmed. |
| Ctenorillo guinensis | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Ctenorillo sp. 1 | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris caerulea "Yellow Panda" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Identification uncertain |
| Cubaris "chiltoni" (sensu Vandel 1973) | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Nomen praeoccupatum (Collinge, 1916) |
| Cubaris marmorata | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris murina | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Amber Ducky" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Amber Panda" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Ammonia" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Angry Monk" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Apricot" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Blue Pigeon" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Blue Whale" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Borneo" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Bumblebee" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Cappuccino" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Caramel Creme" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Cliff Ducky" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Copper" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Crystal Clear" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Crystal Wall" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Dark Phipun" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Dwarf Ducky" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Emerald" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Emperor Bee" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Firefly" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Giant Mandarin" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Giant Raichu" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Goldfish" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Green Laser" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Happy Nun" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Hippo" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Hong Tiger" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Iriomotensis" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Ishigaki" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Jupiter" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Kayson Honey" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Lemon Blue" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Malaysian Red Head" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Mandarin" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Mango Sticky Rice" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Martinique" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Miyako" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Opal" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Orange Tiger Surat Thani" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Pale Ducky" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Panda King" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Pak Chong" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Piggy" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Platin, Tung Song" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Platinum" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "White Side, Cambodia" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Purple Giant Mini" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Purple Potato" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Quartz" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "R13" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Red Edge" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Rubber Bee" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Rubber Ducky" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Sabah" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Saffron Serpent" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Salmon Orange" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Salmon" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Silver Ghost" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Silver Tiger" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Snow Bee" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Stingray" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Storm Trooper" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "Sun Tiger" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "White Angel" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "White Ducky" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "White Shark" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaris sp. "White Tiger" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Identification uncertain. |
| Cubaris sp. "Yellow Tiger" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cubaroides sp. |
Only wild caught. | |||||||
| Dryadillo sp. "Dream" | ||||||||
| Dryadillo maculatus | ||||||||
| Dryadillo sp. | ||||||||
| Filippinodillo sp. 1 | ||||||||
| Filippinodillo sp. 2 |
Identification incorrect. | |||||||
| Filippinodillo sp. "Baguio Marbled Giant" | ||||||||
| Filippinodillo sp. "Benguet Spike" |
Identification incorrect. | |||||||
| Hybodillo ishii | ||||||||
| Hybodillo sp. | ||||||||
| Laureola bivomer |
Only wild caught. | |||||||
| Laureola silvatica | ||||||||
| Laureola leucocephala |
Only wild caught. | |||||||
| Laureola rubicunda |
Only wild caught. | |||||||
| Laureola sp. "Ivory Spiky" | ||||||||
| Laureola sp. "White Skull Spiky" | ||||||||
| Laureola sp. "White Stripe Spiky" | ||||||||
| Merulana translucida | ||||||||
| Merulana bicarinata | ||||||||
| cf. Nesodillo arcangelii "Shiro Utsuri" |
Identification uncertain. | |||||||
| Parakermania longa | ||||||||
| Pseudodiploexochus sp. 1 | ||||||||
| Pyrgoniscus sp. 1 |
Active colonies unconfirmed. | |||||||
| Reductoniscus costulatus | ||||||||
| Reductoniscus tuberculatus | ||||||||
| Sinodillo sp. "China" | ||||||||
| Sinodillo sp. "Vietnam" | ||||||||
| Sinodillo sp. 1 | ||||||||
| Spherillo grossus | ||||||||
| Spherillo obscurus | ||||||||
| Spherillo raffaelei | ||||||||
| Spherillo sp. 1 | ||||||||
| Spherillo sp. 2 | ||||||||
| Spherillo sp. "Kagahoso" | ||||||||
| Troglodillo sp. 1 | ||||||||
| Troglodillo sp. "Camouflage" | ||||||||
| Troglodillo sp. "Cave Ducky" |
Identification uncertain. | |||||||
| Troglodillo sp. "Green Spot" | ||||||||
| Troglodillo sp. "Purple Giant" | ||||||||
| Troglodillo sp. "Round Tail" | ||||||||
| Troglodillo sp. "Scarlet Tiger" | ||||||||
| Troglodillo sp. "Shadow" |
Active colonies unconfirmed. | |||||||
| Troglodillo sp. "Soil" | ||||||||
| Troglodillo sp. "Yellow Dust" | ||||||||
| Venezillo arizonicus | ||||||||
| Venezillo aff. arizonicus | ||||||||
| Venezillo canariensis | ||||||||
| Venezillo parvus | ||||||||
| Venezillo pisum | ||||||||
| Armadillidae sp. 1 | ||||||||
| Armadillidae sp. 2 |
Active colonies unconfirmed. | |||||||
| Armadillidae sp. "Guadeloupe” | ||||||||
| Merulanella sp. "Ember Bee" |
Identification incorrect. | |||||||
| Merulanella sp. "Fire Wing" |
Identification incorrect. | |||||||
| Merulanella sp. "Lava" |
Identification incorrect. | |||||||
| Merulanella sp. "Mayalanka" |
Identification incorrect. | |||||||
| Merulanella sp. "Milky Edge" |
Identification incorrect. | |||||||
| Merulanella sp. "Phoenix" |
Identification incorrect. | |||||||
| Merulanella sp. "Pink Lambo" |
Identification incorrect. | |||||||
| Merulanella sp. "Quadzcolor" |
Identification incorrect. | |||||||
| Merulanella sp. "Red Diablo" |
Identification incorrect. |
Armadillidiidae
Balloniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Bathytropidae
No species in this family is currently confirmed to be in the isopod hobby.
Berytoniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Bisilvestriidae
No species in this family is currently confirmed to be in the isopod hobby.
Cylisticidae
| Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
|---|---|---|---|---|---|---|---|---|
| Cylisticoides cf. angulatus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cylisticus convexus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Parcylisticus sp. "White" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Parcylisticus sp. 1 | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Cylisticidae sp. | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Only wild caught. Active colonies unconfirmed. |
Delatorreiidae
| Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
|---|---|---|---|---|---|---|---|---|
| Pseudarmadillo spinosus | Sancti Spíritus, Cuba | 2022 | [ ] | [ ] | [[ ] | [ ] | [ ] | |
| Pseudarmadillo gillianus | Isla de la Juventud, Cuba | Ben Quintana | 2022 | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Pseudarmadillo vansicklei | Santiago de Cuba, Cuba | Ben Quintana | 2022 | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Pseudarmadillo sp. 2 | Cuba | Ben Quintana | 2022 | [ ] | [ ] | [[ ] | [ ] | [ ] |
Detonidae
| Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
|---|---|---|---|---|---|---|---|---|
| Deto echinata | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Active colonies unconfirmed. |
Dubioniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Eubelidae
| Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
|---|---|---|---|---|---|---|---|---|
| Venezillo sp. "Kamerun" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Identification incorrect. Identification uncertain. |
| Mesarmadillo sp. "Nigeria" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Periscyphis sp. 1 "Hallaniyat Island, Oman" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Periscyphis sp. 2 "Hallaniyat Island, Oman" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Periscyphis sp. "Oman" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Saidjahus guttatus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Xeroniscus sp. "Dhofar, Oman" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Xeroniscus sp. "Al Wusta" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Halophilosciidae
No species in this family is currently confirmed to be in the isopod hobby.
Hekelida
No species in this family is currently confirmed to be in the isopod hobby.
Irmaosidae
No species in this family is currently confirmed to be in the isopod hobby.
Ligiidae
| Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
|---|---|---|---|---|---|---|---|---|
| Ligia exotica | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Only wild caught. Active colonies unconfirmed. |
| Ligia italica | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Ligia oceanica | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Ligia pallasii | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Only wild caught. No active colonies. |
| Ligidium elrodii | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Ligidium germanicum | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Ligidium hypnorum | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Mesoniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Olibrinidae
No species in this family is currently confirmed to be in the isopod hobby.
Oniscidae
| Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
|---|---|---|---|---|---|---|---|---|
| Oniscus asellus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Oniscus lusitanus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Paraplatyarthridae
No species in this family is currently confirmed to be in the isopod hobby.
Philosciidae
| Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
|---|---|---|---|---|---|---|---|---|
| Philoscia muscorum | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Atlantoscia floridana | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Chaetophiloscia sicula | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Australophiloscia societatis | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Platyarthridae
| Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
|---|---|---|---|---|---|---|---|---|
| Niambia capensis | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Niambia sp. 1 | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Platyarthrus schoebli | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Platyarthrus aff. schoebli | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Platyarthrus hoffmannseggii | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Platyarthrus aiasensis | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Trichorhina tomentosa | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Porcellionidae
Pudeoniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Rhyscotidae
| Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
|---|---|---|---|---|---|---|---|---|
| Rhyscotus texensis | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Identification incorrect. Chaetophiloscia sicula. Highly invasive species. |
| Rhyscotidae sp. | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Scleropactidae
| Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
|---|---|---|---|---|---|---|---|---|
| Adinda sp. "Fire Ember" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Protoradjia insularis | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Protoradjia jacobsoni | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Active colonies unconfirmed. |
Scyphacidae
No species in this family is currently confirmed to be in the isopod hobby.
Spelaeoniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Stenoniscidae
| Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
|---|---|---|---|---|---|---|---|---|
| Stenoniscus nestori | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Only wild caught. Active colonies unconfirmed. |
Styloniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Tendosphaeridae
No species in this family is currently confirmed to be in the isopod hobby.
Trachelipodidae
| Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
|---|---|---|---|---|---|---|---|---|
| Nagurus cristatus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Nagurus nanus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Porcellium collicola | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Only wild caught. Active colonies unconfirmed. |
| Trachelipus caucasius | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Trachelipus kervillei | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Trachelipus nodulosus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Trachelipus rathkii | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Trachelipus ratzeburgii | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Trachelipus rhinoceros | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Trachelipus semiproiectus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Trachelipus trilobatus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Trachelipus utrishensis | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Trachelipus sp. | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Trichoniscidae
| Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
|---|---|---|---|---|---|---|---|---|
| Androniscus dentiger | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Brackenridgia heroldi | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Caucasocyphoniscus taitii | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Haplophthalmus danicus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Hyloniscus riparius | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Miktoniscus medcofi | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Trichoniscoides sp. "Gültstein Nuclear Orange" | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Trichoniscus pusillus (complex) | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Trichoniscus pygmaeus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
Turanoniscidae
No species in this family is currently confirmed to be in the isopod hobby.
Tylidae
| Species | Endemic to | Originator | Year | CBB available? | EoL ID | GBIF taxon ID | iNat taxon ID | Notes |
|---|---|---|---|---|---|---|---|---|
| Helleria brevicornis | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | [ ] |
| Tylos granulatus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Unconfirmed. |
| Tylos ponticus | [[ ]] | [ ] | [ ] | [ ] | [ ] | [[ ] | [ ] | Identification uncertain. |
Sources
Jones, Nathan, et al. List of Species in the Isopod Hobby, 19 Jan. 2023.