Porcellio sp. "Red Skirt"
Jump to navigation
Jump to search
| Porcellio sp. "Red Skirt" | ||
|---|---|---|
| Porcellio sp. "Red Skirt" photo | ||
| Summary | ||
| Broods: | ☆☆☆☆☆☆ | |
| Humidity: | ☆☆☆☆☆☆ | |
| Difficulty: | ☆☆☆☆☆☆ | |
| Rarity: | ☆☆☆☆☆☆ | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Crinocheta | |
| Family: | Porcellionidae | |
| Genus: | Porcellio | |
| Species: | Porcellio sp. "Red Skirt" undescribed |
|
Porcellio sp. "Red Skirt" is a species of porcellionid.
General Information
Background
Porcellio species tend to be less data-deficient than those in other genera. However, background is currently missing for this species.
Description
Porcellio sp. "Red Skirt" is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Porcellio sp. "Red Skirt":
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Crinocheta, which means it belongs to the largest individual lineage of terrestrial isopods, typically unified by the presence of three (or sometimes 4) flagellomeres.
- Its family is Porcellionidae, which means it has "double-jointed" antennae, two pairs of pleopodal lungs, and a flattened body with which it is unable to conglobate.
- Its genus is Porcellio, which means something to somebody, I hope.
Life Stages
| Manca | ||
|---|---|---|
| Manca photo | ||
| Notes: | Following birth, pereonite 7 not fully developed. | |
| Credit: | N/A | |
| Juvenile | ||
|---|---|---|
| Juvenile photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Subadult | ||
|---|---|---|
| Subadult photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Adult | ||
|---|---|---|
| Adult photo | ||
| Notes: | Adult size. | |
| Credit: | N/A | |
Key Features
Morphological reference images for Porcellio sp. "Red Skirt":
| Antennal flagellum | ||
|---|---|---|
| Antennal flagellum photo | ||
| Notes: | Antennal flagellum | |
| Credit: | N/A | |
| Telson | ||
|---|---|---|
| Telson photo | ||
| Notes: | Telsons are cool. | |
| Credit: | N/A | |
| Pleopodal lungs | ||
|---|---|---|
| Pleopodal lungs photo | ||
| Notes: | This species has two pairs of pleopodal lungs. | |
| Credit: | N/A | |
Varieties
| Name | Type | In Hobby | Originator | Market(s) | Notes |
|---|---|---|---|---|---|
| Porcellio sp. "Red Skirt" | Nominate | Yes | ? | EU | Canonical variety. |
Husbandry
Care information is not currently available.