Difference between revisions of "Venezillo sp. "Kamerun""
Jump to navigation
Jump to search
(Created page with "{{Species | Name = Venezillo sp. "Kamerun" | Photo = vene.kamerun.jpg | Endemic to = | Originator = | Year = | Market(s)...") |
|||
| Line 20: | Line 20: | ||
| Species_taxon = '''''Venezillo sp.'' "Kamerun"'''<br><small>undescribed</small> | | Species_taxon = '''''Venezillo sp.'' "Kamerun"'''<br><small>undescribed</small> | ||
}} | }} | ||
'''''Venezillo sp.'' "Kamerun"''' is a species of | '''''Venezillo sp.'' "Kamerun"''' is a species of eubelid, erroneously classified within [[Venezillo]]. | ||
==General Information== | ==General Information== | ||
Latest revision as of 18:27, 24 August 2023
| Venezillo sp. "Kamerun" | ||
|---|---|---|
| Venezillo sp. "Kamerun" photo | ||
| Summary | ||
| Broods: | ☆☆☆☆☆☆ | |
| Humidity: | ☆☆☆☆☆☆ | |
| Difficulty: | ☆☆☆☆☆☆ | |
| Rarity: | ☆☆☆☆☆☆ | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Crinocheta | |
| Family: | Eubelidae | |
| Genus: | Venezillo | |
| Species: | Venezillo sp. "Kamerun" undescribed |
|
Venezillo sp. "Kamerun" is a species of eubelid, erroneously classified within Venezillo.
General Information
Background
Background is currently missing for this species.
Description
Venezillo sp. "Kamerun" is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Venezillo sp. "Kamerun":
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Crinocheta, which means it belongs to the largest individual lineage of terrestrial isopods, typically unified by the presence of three (or sometimes 4) flagellomeres.
- Its family is Eubelidae, which means something to somebody, I hope.
- Its genus is Venezillo, which means something to somebody, I hope.
Life Stages
| Manca | ||
|---|---|---|
| Manca photo | ||
| Notes: | Following birth, pereonite 7 not fully developed. | |
| Credit: | N/A | |
| Juvenile | ||
|---|---|---|
| Juvenile photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Subadult | ||
|---|---|---|
| Subadult photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Adult | ||
|---|---|---|
| Adult photo | ||
| Notes: | Adult size. | |
| Credit: | N/A | |
Key Features
Morphological reference images for Venezillo sp. "Kamerun":
| Antennal flagellum | ||
|---|---|---|
| Antennal flagellum photo | ||
| Notes: | Antennal flagellum | |
| Credit: | N/A | |
| Telson | ||
|---|---|---|
| Telson photo | ||
| Notes: | Telsons are cool. | |
| Credit: | N/A | |
| Pleopodal lungs | ||
|---|---|---|
| Pleopodal lungs photo | ||
| Notes: | This species has two pairs of pleopodal lungs. | |
| Credit: | N/A | |
Varieties
| Name | Type | In Hobby | Originator | Market(s) | Notes |
|---|---|---|---|---|---|
| Venezillo sp. "Kamerun" | Nominate | Yes | ? | EU | Canonical variety. |
Husbandry
Care information is not currently available.