Difference between revisions of "Ligia oceanica"
Jump to navigation
Jump to search
(Created page with "{{Species | Name = Ligia oceanica | Photo = ligi.oceanica.jpg | Caption = | Endemic to = | Originator = | Year = | Marke...") |
|||
| Line 21: | Line 21: | ||
| Species_taxon = '''''Ligia oceanica'''''<br><small>Linnaeus, 1767</small> | | Species_taxon = '''''Ligia oceanica'''''<br><small>Linnaeus, 1767</small> | ||
}} | }} | ||
'''''Ligia | '''''Ligia oceanica''''' is a species of ligiid. | ||
==General Information== | ==General Information== | ||
Revision as of 17:26, 24 August 2023
| Ligia oceanica | ||
|---|---|---|
| Ligia oceanica photo | ||
| Summary | ||
| Broods: | ☆☆☆☆☆☆ | |
| Humidity: | ☆☆☆☆☆☆ | |
| Rarity: | ☆☆☆☆☆☆ | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Crinocheta | |
| Family: | Ligiidae | |
| Genus: | Ligia | |
| Species: | Ligia oceanica Linnaeus, 1767 |
|
Ligia oceanica is a species of ligiid.
General Information
Background
Ligia are difficult to keep alive in captivity. Successful colonies range from rare to non-existent.
Description
Ligia oceanica is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Ligia oceanica:
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Diplocheta, which means it belongs to the section that upsets the monophyly of Oniscidea.
- Its family is Ligiidae, which means something to somebody, I hope.
- Its genus is Ligia, which means something to somebody, I hope.
Life Stages
| Manca | ||
|---|---|---|
| Manca photo | ||
| Notes: | Following birth, pereonite 7 not fully developed. | |
| Credit: | N/A | |
| Juvenile | ||
|---|---|---|
| Juvenile photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Subadult | ||
|---|---|---|
| Subadult photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Adult | ||
|---|---|---|
| Adult photo | ||
| Notes: | Adult size. | |
| Credit: | N/A | |
Key Features
Morphological reference images for Ligia exotica:
| Antennal flagellum | ||
|---|---|---|
| Antennal flagellum photo | ||
| Notes: | Antennal flagellum | |
| Credit: | N/A | |
| Telson | ||
|---|---|---|
| Telson photo | ||
| Notes: | Telsons are cool. | |
| Credit: | N/A | |
| Pleopodal lungs | ||
|---|---|---|
| Pleopodal lungs photo | ||
| Notes: | This species has ? pairs of pleopodal lungs. | |
| Credit: | N/A | |
Varieties
| Name | Type | In Hobby | Originator | Market(s) | Notes |
|---|---|---|---|---|---|
| Ligia oceanica | Nominate | Yes | ? | Canonical variety. |
Husbandry
This species is scientifically unexamined and rarely kept. Care information is not currently available.