Difference between revisions of "Pudeoniscidae"
Jump to navigation
Jump to search
m (Text replacement - "#[[ " to "#[[") |
|||
| Line 40: | Line 40: | ||
==Genera== | ==Genera== | ||
#[[ Brasiloniscus]] <small>Lemos de Castro, 1973</small> | #[[Brasiloniscus]] <small>Lemos de Castro, 1973</small> | ||
#[[ Pudeoniscus]] <small>Vandel, 1963</small> | #[[Pudeoniscus]] <small>Vandel, 1963</small> | ||
Latest revision as of 06:59, 30 March 2023
| Pudeoniscidae | ||
|---|---|---|
| Pudeoniscidae photo | ||
| Summary | ||
| Genera: | 2 | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Crinocheta | |
| Family: | Pudeoniscidae Lemos de Castro, 1973 |
|
Pudeoniscidae is a family of isopods in the section Crinocheta.
General Information
Background
Pudeoniscidae is lacking a detailed background.
Description
The common characteristics of species within this family have yet to be described here in depth.
Diagnostic Features
Morphological characteristics used to classify species within Pudeoniscidae include:
| Feature 1 | ||
|---|---|---|
| Notes: | Yep, that sure is a feature. | |
| Credit: | N/A | |
| Feature 2 | ||
|---|---|---|
| Notes: | Ditto. | |
| Credit: | N/A | |
| Feature 3 | ||
|---|---|---|
| Notes: | Tritto. | |
| Credit: | N/A | |
Genera
- Brasiloniscus Lemos de Castro, 1973
- Pudeoniscus Vandel, 1963