Difference between revisions of "Philosciidae"
Jump to navigation
Jump to search
(Created page with "{{Family | Name = Philosciidae | Photo = family.philosciidae.jpg | Caption = | Genera = 107 | Species = | Suborder = Oniscid...") |
m (Text replacement - "#[[ " to "#[[") |
||
Line 40: | Line 40: | ||
==Genera== | ==Genera== | ||
#[[ Abebaioscia]] <small>Vandel, 1973</small> | #[[Abebaioscia]] <small>Vandel, 1973</small> | ||
#[[ Adeloscia]] <small>Vandel, 1977</small> | #[[Adeloscia]] <small>Vandel, 1977</small> | ||
#[[ Alboscia]] <small>Schultz, 1995</small> | #[[Alboscia]] <small>Schultz, 1995</small> | ||
#[[ Anaphiloscia]] <small>Racovitza, 1907</small> | #[[Anaphiloscia]] <small>Racovitza, 1907</small> | ||
#[[ Anchiphiloscia]] <small>Stebbing, 1908</small> | #[[Anchiphiloscia]] <small>Stebbing, 1908</small> | ||
#[[ Andenoniscus]] <small>Verhoeff, 1951</small> | #[[Andenoniscus]] <small>Verhoeff, 1951</small> | ||
#[[ Andricophiloscia]] <small>Vandel, 1973</small> | #[[Andricophiloscia]] <small>Vandel, 1973</small> | ||
#[[ Androdeloscia]] <small>Leistikow, 1999</small> | #[[Androdeloscia]] <small>Leistikow, 1999</small> | ||
#[[ Aphiloscia]] <small>Budde-Lund, 1908</small> | #[[Aphiloscia]] <small>Budde-Lund, 1908</small> | ||
#[[ Araucoscia]] <small>Verhoeff, 1939</small> | #[[Araucoscia]] <small>Verhoeff, 1939</small> | ||
#[[ Arcangeloscia]] <small>Schmalfuss & Ferrara, 1978</small> | #[[Arcangeloscia]] <small>Schmalfuss & Ferrara, 1978</small> | ||
#[[ Archaeoscia]] <small>Vandel, 1973</small> | #[[Archaeoscia]] <small>Vandel, 1973</small> | ||
#[[ Arhina]] <small>Budde-Lund, 1904</small> | #[[Arhina]] <small>Budde-Lund, 1904</small> | ||
#[[ Ashtonia]] <small>Vandel, 1973</small> | #[[Ashtonia]] <small>Vandel, 1973</small> | ||
#[[ Atlantoscia]] <small>Ferrara and Taiti, 1981</small> | #[[Atlantoscia]] <small>Ferrara and Taiti, 1981</small> | ||
#[[ Australophiloscia]] <small>Green, 1990</small> | #[[Australophiloscia]] <small>Green, 1990</small> | ||
#[[ Baconaoscia]] <small>Vandel, 1981</small> | #[[Baconaoscia]] <small>Vandel, 1981</small> | ||
#[[ Barnardoscia]] <small>Taiti & Ferrara, 1982</small> | #[[Barnardoscia]] <small>Taiti & Ferrara, 1982</small> | ||
#[[ Benthana]] <small>Budde-Lund, 1908</small> | #[[Benthana]] <small>Budde-Lund, 1908</small> | ||
#[[ Benthanoides]] <small>Lemos de Castro, 1959</small> | #[[Benthanoides]] <small>Lemos de Castro, 1959</small> | ||
#[[ Benthanops]] <small>Barnard, 1932</small> | #[[Benthanops]] <small>Barnard, 1932</small> | ||
#[[ Benthanoscia]] <small>Lemos de Castro, 1958</small> | #[[Benthanoscia]] <small>Lemos de Castro, 1958</small> | ||
#[[ Burmoniscus]] <small>Collinge, 1914</small> | #[[Burmoniscus]] <small>Collinge, 1914</small> | ||
#[[ Caraiboscia]] <small>Vandel, 1968</small> | #[[Caraiboscia]] <small>Vandel, 1968</small> | ||
#[[ Chaetophiloscia]] <small>Verhoeff, 1908</small> | #[[Chaetophiloscia]] <small>Verhoeff, 1908</small> | ||
#[[ Colombophiloscia]] <small>Vandel, 1968</small> | #[[Colombophiloscia]] <small>Vandel, 1968</small> | ||
#[[ Congophiloscia]] <small>Arcangeli, 1950</small> | #[[Congophiloscia]] <small>Arcangeli, 1950</small> | ||
#[[ Ctenoscia]] <small>Verhoeff, 1928</small> | #[[Ctenoscia]] <small>Verhoeff, 1928</small> | ||
#[[ Cubanophiloscia]] <small>Vandel, 1973</small> | #[[Cubanophiloscia]] <small>Vandel, 1973</small> | ||
#[[ Dekanoscia]] <small>Verhoeff, 1936</small> | #[[Dekanoscia]] <small>Verhoeff, 1936</small> | ||
#[[ Didima]] <small>Budde-Lund, 1908</small> | #[[Didima]] <small>Budde-Lund, 1908</small> | ||
#[[ Ecuadoroniscus]] <small>Vandel, 1968</small> | #[[Ecuadoroniscus]] <small>Vandel, 1968</small> | ||
#[[ Erophiloscia]] <small>Vandel, 1972</small> | #[[Erophiloscia]] <small>Vandel, 1972</small> | ||
#[[ Eurygastor]] <small>Vandel, 1973</small> | #[[Eurygastor]] <small>Vandel, 1973</small> | ||
#[[ Floridoscia]] <small>Schultz and C. Johnson, 1984</small> | #[[Floridoscia]] <small>Schultz and C. Johnson, 1984</small> | ||
#[[ Gabunoscia]] <small>Schmalfuss & Ferrara, 1978</small> | #[[Gabunoscia]] <small>Schmalfuss & Ferrara, 1978</small> | ||
#[[ Hawaiioscia]] <small>Schultz, 1973</small> | #[[Hawaiioscia]] <small>Schultz, 1973</small> | ||
#[[ Heroldia]] <small>Verhoeff, 1926</small> | #[[Heroldia]] <small>Verhoeff, 1926</small> | ||
#[[ Hoctunus]] <small>Mulaik, 1960</small> | #[[Hoctunus]] <small>Mulaik, 1960</small> | ||
#[[ Huntonia]] <small>Vandel, 1973</small> | #[[Huntonia]] <small>Vandel, 1973</small> | ||
#[[ Isabelloscia]] <small>Vandel, 1973</small> | #[[Isabelloscia]] <small>Vandel, 1973</small> | ||
#[[ Ischioscia]] <small>Verhoeff, 1928</small> | #[[Ischioscia]] <small>Verhoeff, 1928</small> | ||
#[[ Javanoscia]] <small>Schultz, 1985</small> | #[[Javanoscia]] <small>Schultz, 1985</small> | ||
#[[ Jimenezia]] <small>Vandel, 1973</small> | #[[Jimenezia]] <small>Vandel, 1973</small> | ||
#[[ Laevophiloscia]] <small>Wahrberg, 1922</small> | #[[Laevophiloscia]] <small>Wahrberg, 1922</small> | ||
#[[ Leonoscia]] <small>Ferrara & Schmalfuss, 1985</small> | #[[Leonoscia]] <small>Ferrara & Schmalfuss, 1985</small> | ||
#[[ Lepidoniscus]] <small>Verhoeff, 1908</small> | #[[Lepidoniscus]] <small>Verhoeff, 1908</small> | ||
#[[ Leptophiloscia]] <small>Herold, 1931</small> | #[[Leptophiloscia]] <small>Herold, 1931</small> | ||
#[[ Leucophiloscia]] <small>Vandel, 1973</small> | #[[Leucophiloscia]] <small>Vandel, 1973</small> | ||
#[[ Loboscia]] <small>Schmidt, 1998</small> | #[[Loboscia]] <small>Schmidt, 1998</small> | ||
#[[ Metriogastor]] <small>Vandel, 1973</small> | #[[Metriogastor]] <small>Vandel, 1973</small> | ||
#[[ Microphiloscia]] <small>Vandel, 1973</small> | #[[Microphiloscia]] <small>Vandel, 1973</small> | ||
#[[ Mirtana]] <small>Leistikow, 1997</small> | #[[Mirtana]] <small>Leistikow, 1997</small> | ||
#[[ Nahia]] <small>Budde-Lund, 1908</small> | #[[Nahia]] <small>Budde-Lund, 1908</small> | ||
#[[ Nataloniscus]] <small>Ferrara & Taiti, 1985</small> | #[[Nataloniscus]] <small>Ferrara & Taiti, 1985</small> | ||
#[[ Natalscia]] <small>Verhoeff, 1942</small> | #[[Natalscia]] <small>Verhoeff, 1942</small> | ||
#[[ Nesoniscus]] <small>Verhoeff, 1926</small> | #[[Nesoniscus]] <small>Verhoeff, 1926</small> | ||
#[[ Nesophiloscia]] <small>Vandel, 1968</small> | #[[Nesophiloscia]] <small>Vandel, 1968</small> | ||
#[[ Okeaninoscia]] <small>Vandel, 1977</small> | #[[Okeaninoscia]] <small>Vandel, 1977</small> | ||
#[[ Oniscophiloscia]] <small>Wahrberg, 1922</small> | #[[Oniscophiloscia]] <small>Wahrberg, 1922</small> | ||
#[[ Oreades]] <small>Vandel, 1968</small> | #[[Oreades]] <small>Vandel, 1968</small> | ||
#[[ Oroscia]] <small>Verhoeff, 1926</small> | #[[Oroscia]] <small>Verhoeff, 1926</small> | ||
#[[ Pacroscia]] <small>Vandel, 1981</small> | #[[Pacroscia]] <small>Vandel, 1981</small> | ||
#[[ Palaioscia]] <small>Vandel, 1973</small> | #[[Palaioscia]] <small>Vandel, 1973</small> | ||
#[[ Papuaphiloscia]] <small>Vandel, 1970</small> | #[[Papuaphiloscia]] <small>Vandel, 1970</small> | ||
#[[ Parachaetophiloscia]] <small>Cruz & Dalens, 1990</small> | #[[Parachaetophiloscia]] <small>Cruz & Dalens, 1990</small> | ||
#[[ Paraguascia]] <small>Schultz, 1995</small> | #[[Paraguascia]] <small>Schultz, 1995</small> | ||
#[[ Parapacroscia]] <small>Vandel, 1981</small> | #[[Parapacroscia]] <small>Vandel, 1981</small> | ||
#[[ Paraphiloscia]] <small>Stebbing, 1900</small> | #[[Paraphiloscia]] <small>Stebbing, 1900</small> | ||
#[[ Parischioscia]] <small>Lemos de Castro, 1967</small> | #[[Parischioscia]] <small>Lemos de Castro, 1967</small> | ||
#[[ Pentoniscus]] <small>Richardson, 1913</small> | #[[Pentoniscus]] <small>Richardson, 1913</small> | ||
#[[ Perinetia]] <small>Barnard, 1959</small> | #[[Perinetia]] <small>Barnard, 1959</small> | ||
#[[ Philoscia]] <small>Latreille, 1804</small> | #[[Philoscia]] <small>Latreille, 1804</small> | ||
#[[ Philoscina]] <small>Ferrara & Taiti, 1985</small> | #[[Philoscina]] <small>Ferrara & Taiti, 1985</small> | ||
#[[ Platycytoniscus]] <small>Herold, 1931</small> | #[[Platycytoniscus]] <small>Herold, 1931</small> | ||
#[[ Pleopodoscia]] <small>Verhoeff, 1942</small> | #[[Pleopodoscia]] <small>Verhoeff, 1942</small> | ||
#[[ Plumasicola]] <small>Vandel, 1981</small> | #[[Plumasicola]] <small>Vandel, 1981</small> | ||
#[[ Plymophiloscia]] <small>Wahrberg, 1922</small> | #[[Plymophiloscia]] <small>Wahrberg, 1922</small> | ||
#[[ Portoricoscia]] <small>Leistikow, 1999</small> | #[[Portoricoscia]] <small>Leistikow, 1999</small> | ||
#[[ Prosekia]] <small>Vandel, 1968</small> | #[[Prosekia]] <small>Vandel, 1968</small> | ||
#[[ Pseudophiloscia]] <small>Budde-Lund, 1904</small> | #[[Pseudophiloscia]] <small>Budde-Lund, 1904</small> | ||
#[[ Pseudosetaphora]] <small>Ferrara & Taiti, 1986</small> | #[[Pseudosetaphora]] <small>Ferrara & Taiti, 1986</small> | ||
#[[ Pseudotyphloscia]] <small>Verhoeff, 1928</small> | #[[Pseudotyphloscia]] <small>Verhoeff, 1928</small> | ||
#[[ Puteoscia]] <small>Vandel, 1981</small> | #[[Puteoscia]] <small>Vandel, 1981</small> | ||
#[[ Rostrophiloscia]] <small>Arcangeli, 1932</small> | #[[Rostrophiloscia]] <small>Arcangeli, 1932</small> | ||
#[[ Sechelloscia]] <small>Taiti & Ferrara, 1980</small> | #[[Sechelloscia]] <small>Taiti & Ferrara, 1980</small> | ||
#[[ Serendibia]] <small>Manicastri & Taiti, 1987</small> | #[[Serendibia]] <small>Manicastri & Taiti, 1987</small> | ||
#[[ Setaphora]] <small>Budde-Lund, 1908</small> | #[[Setaphora]] <small>Budde-Lund, 1908</small> | ||
#[[ Sinhaloscia]] <small>Manicastri & Taiti, 1987</small> | #[[Sinhaloscia]] <small>Manicastri & Taiti, 1987</small> | ||
#[[ Stenopleonoscia]] <small>Herold, 1931</small> | #[[Stenopleonoscia]] <small>Herold, 1931</small> | ||
#[[ Stephenoscia]] <small>Vandel, 1977</small> | #[[Stephenoscia]] <small>Vandel, 1977</small> | ||
#[[ Sulesoscia]] <small>Vandel, 1973</small> | #[[Sulesoscia]] <small>Vandel, 1973</small> | ||
#[[ Tenebrioscia]] <small>Schultz, 1985</small> | #[[Tenebrioscia]] <small>Schultz, 1985</small> | ||
#[[ Thomasoniscus]] <small>Vandel, 1981</small> | #[[Thomasoniscus]] <small>Vandel, 1981</small> | ||
#[[ Tiroloscia]] <small>Verhoeff, 1926</small> | #[[Tiroloscia]] <small>Verhoeff, 1926</small> | ||
#[[ Togoscia]] <small>Schmalfuss & Ferrara, 1978</small> | #[[Togoscia]] <small>Schmalfuss & Ferrara, 1978</small> | ||
#[[ Tongoscia]] <small>Dalens, 1988</small> | #[[Tongoscia]] <small>Dalens, 1988</small> | ||
#[[ Trichophiloscia]] <small>Arcangeli, 1950</small> | #[[Trichophiloscia]] <small>Arcangeli, 1950</small> | ||
#[[ Troglophiloscia]] <small>Brian, 1929</small> | #[[Troglophiloscia]] <small>Brian, 1929</small> | ||
#[[ Tropicana]] <small>Manicastri and Taiti, 1987</small> | #[[Tropicana]] <small>Manicastri and Taiti, 1987</small> | ||
#[[ Tropiscia]] <small>Vandel, 1968</small> | #[[Tropiscia]] <small>Vandel, 1968</small> | ||
#[[ Uluguroscia]] <small>Taiti & Ferrara, 1980</small> | #[[Uluguroscia]] <small>Taiti & Ferrara, 1980</small> | ||
#[[ Vandelophiloscia]] <small>Schmalfuss & Ferrara, 1978</small> | #[[Vandelophiloscia]] <small>Schmalfuss & Ferrara, 1978</small> | ||
#[[ Verhoeffiella]] <small>Vandel, 1970</small> | #[[Verhoeffiella]] <small>Vandel, 1970</small> | ||
#[[ Wahrbergia]] <small>Verhoeff, 1926</small> | #[[Wahrbergia]] <small>Verhoeff, 1926</small> | ||
#[[ Xiphoniscus]] <small>Vandel, 1968</small> | #[[Xiphoniscus]] <small>Vandel, 1968</small> | ||
#[[ Zebrascia]] <small>Verhoeff, 1942</small> | #[[Zebrascia]] <small>Verhoeff, 1942</small> | ||
==Sources== | ==Sources== |
Latest revision as of 06:51, 30 March 2023
Philosciidae | ||
---|---|---|
Philosciidae photo | ||
Summary | ||
Genera: | 107 | |
Classification | ||
Suborder: | Oniscidea | |
Section: | Crinocheta | |
Family: | Philosciidae Kinahan, 1857 |
Philosciidae is a family of isopods in the section Crinocheta.
General Information
Background
Philosciidae is lacking a detailed background.
Description
The common characteristics of species within this family have yet to be described here in depth.
Diagnostic Features
Morphological characteristics used to classify species within Philosciidae include:
Feature 1 | ||
---|---|---|
Notes: | Yep, that sure is a feature. | |
Credit: | N/A | |
Feature 2 | ||
---|---|---|
Notes: | Ditto. | |
Credit: | N/A | |
Feature 3 | ||
---|---|---|
Notes: | Tritto. | |
Credit: | N/A | |
Genera
- Abebaioscia Vandel, 1973
- Adeloscia Vandel, 1977
- Alboscia Schultz, 1995
- Anaphiloscia Racovitza, 1907
- Anchiphiloscia Stebbing, 1908
- Andenoniscus Verhoeff, 1951
- Andricophiloscia Vandel, 1973
- Androdeloscia Leistikow, 1999
- Aphiloscia Budde-Lund, 1908
- Araucoscia Verhoeff, 1939
- Arcangeloscia Schmalfuss & Ferrara, 1978
- Archaeoscia Vandel, 1973
- Arhina Budde-Lund, 1904
- Ashtonia Vandel, 1973
- Atlantoscia Ferrara and Taiti, 1981
- Australophiloscia Green, 1990
- Baconaoscia Vandel, 1981
- Barnardoscia Taiti & Ferrara, 1982
- Benthana Budde-Lund, 1908
- Benthanoides Lemos de Castro, 1959
- Benthanops Barnard, 1932
- Benthanoscia Lemos de Castro, 1958
- Burmoniscus Collinge, 1914
- Caraiboscia Vandel, 1968
- Chaetophiloscia Verhoeff, 1908
- Colombophiloscia Vandel, 1968
- Congophiloscia Arcangeli, 1950
- Ctenoscia Verhoeff, 1928
- Cubanophiloscia Vandel, 1973
- Dekanoscia Verhoeff, 1936
- Didima Budde-Lund, 1908
- Ecuadoroniscus Vandel, 1968
- Erophiloscia Vandel, 1972
- Eurygastor Vandel, 1973
- Floridoscia Schultz and C. Johnson, 1984
- Gabunoscia Schmalfuss & Ferrara, 1978
- Hawaiioscia Schultz, 1973
- Heroldia Verhoeff, 1926
- Hoctunus Mulaik, 1960
- Huntonia Vandel, 1973
- Isabelloscia Vandel, 1973
- Ischioscia Verhoeff, 1928
- Javanoscia Schultz, 1985
- Jimenezia Vandel, 1973
- Laevophiloscia Wahrberg, 1922
- Leonoscia Ferrara & Schmalfuss, 1985
- Lepidoniscus Verhoeff, 1908
- Leptophiloscia Herold, 1931
- Leucophiloscia Vandel, 1973
- Loboscia Schmidt, 1998
- Metriogastor Vandel, 1973
- Microphiloscia Vandel, 1973
- Mirtana Leistikow, 1997
- Nahia Budde-Lund, 1908
- Nataloniscus Ferrara & Taiti, 1985
- Natalscia Verhoeff, 1942
- Nesoniscus Verhoeff, 1926
- Nesophiloscia Vandel, 1968
- Okeaninoscia Vandel, 1977
- Oniscophiloscia Wahrberg, 1922
- Oreades Vandel, 1968
- Oroscia Verhoeff, 1926
- Pacroscia Vandel, 1981
- Palaioscia Vandel, 1973
- Papuaphiloscia Vandel, 1970
- Parachaetophiloscia Cruz & Dalens, 1990
- Paraguascia Schultz, 1995
- Parapacroscia Vandel, 1981
- Paraphiloscia Stebbing, 1900
- Parischioscia Lemos de Castro, 1967
- Pentoniscus Richardson, 1913
- Perinetia Barnard, 1959
- Philoscia Latreille, 1804
- Philoscina Ferrara & Taiti, 1985
- Platycytoniscus Herold, 1931
- Pleopodoscia Verhoeff, 1942
- Plumasicola Vandel, 1981
- Plymophiloscia Wahrberg, 1922
- Portoricoscia Leistikow, 1999
- Prosekia Vandel, 1968
- Pseudophiloscia Budde-Lund, 1904
- Pseudosetaphora Ferrara & Taiti, 1986
- Pseudotyphloscia Verhoeff, 1928
- Puteoscia Vandel, 1981
- Rostrophiloscia Arcangeli, 1932
- Sechelloscia Taiti & Ferrara, 1980
- Serendibia Manicastri & Taiti, 1987
- Setaphora Budde-Lund, 1908
- Sinhaloscia Manicastri & Taiti, 1987
- Stenopleonoscia Herold, 1931
- Stephenoscia Vandel, 1977
- Sulesoscia Vandel, 1973
- Tenebrioscia Schultz, 1985
- Thomasoniscus Vandel, 1981
- Tiroloscia Verhoeff, 1926
- Togoscia Schmalfuss & Ferrara, 1978
- Tongoscia Dalens, 1988
- Trichophiloscia Arcangeli, 1950
- Troglophiloscia Brian, 1929
- Tropicana Manicastri and Taiti, 1987
- Tropiscia Vandel, 1968
- Uluguroscia Taiti & Ferrara, 1980
- Vandelophiloscia Schmalfuss & Ferrara, 1978
- Verhoeffiella Vandel, 1970
- Wahrbergia Verhoeff, 1926
- Xiphoniscus Vandel, 1968
- Zebrascia Verhoeff, 1942