Difference between revisions of "Tendosphaeridae"
Jump to navigation
Jump to search
(Created page with "{{Family | Name = Tendosphaeridae | Photo = family.tendosphaeridae.jpg | Caption = | Genera = | Species = | Suborder = Onis...") |
|||
| Line 3: | Line 3: | ||
| Photo = family.tendosphaeridae.jpg | | Photo = family.tendosphaeridae.jpg | ||
| Caption = | | Caption = | ||
| Genera = | | Genera = 3 | ||
| Species = | | Species = | ||
| Suborder = Oniscidea | | Suborder = Oniscidea | ||
Revision as of 05:19, 30 March 2023
| Tendosphaeridae | ||
|---|---|---|
| Tendosphaeridae photo | ||
| Summary | ||
| Genera: | 3 | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Crinocheta | |
| Family: | Tendosphaeridae Verhoeff, 1930 |
|
Tendosphaeridae is a family of isopods in the section Crinocheta.
General Information
Background
Tendosphaeridae is lacking a detailed background.
Description
The common characteristics of species within this family have yet to be described here in depth.
Diagnostic Features
Morphological characteristics used to classify species within Tendosphaeridae include:
| Feature 1 | ||
|---|---|---|
| Notes: | Yep, that sure is a feature. | |
| Credit: | N/A | |
| Feature 2 | ||
|---|---|---|
| Notes: | Ditto. | |
| Credit: | N/A | |
| Feature 3 | ||
|---|---|---|
| Notes: | Tritto. | |
| Credit: | N/A | |
Genera
- [[ Macrotelsonia]] Arcangeli, 1939
- [[ Tendosphaera]] Verhoeff, 1930
- [[ Thrakosphaera]] Schmalfuss, 1998