Difference between revisions of "Turanoniscidae"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
| Photo = family.turanoniscidae.jpg | | Photo = family.turanoniscidae.jpg | ||
| Caption = | | Caption = | ||
| Genera = | | Genera = 1 | ||
| Species = | | Species = | ||
| Suborder = Oniscidea | | Suborder = Oniscidea |
Latest revision as of 03:38, 30 March 2023
Turanoniscidae | ||
---|---|---|
Turanoniscidae photo | ||
Summary | ||
Genera: | 1 | |
Classification | ||
Suborder: | Oniscidea | |
Section: | Synocheta | |
Family: | Turanoniscidae Borutzkii, 1969 |
Turanoniscidae is a family of isopods in the section Synocheta.
General Information
Background
Turanoniscidae is lacking a detailed background.
Description
The common characteristics of species within this family have yet to be described here in depth.
Diagnostic Features
Morphological characteristics used to classify species within Turanoniscidae include:
Feature 1 | ||
---|---|---|
Notes: | Yep, that sure is a feature. | |
Credit: | N/A | |
Feature 2 | ||
---|---|---|
Notes: | Ditto. | |
Credit: | N/A | |
Feature 3 | ||
---|---|---|
Notes: | Tritto. | |
Credit: | N/A | |
Genera
- Turanoniscus Borutzkii, 1969