Difference between revisions of "Turanoniscidae"
Jump to navigation
Jump to search
(Created page with "{{Family | Name = Turanoniscidae | Photo = family.turanoniscidae.jpg | Caption = | Genera = 2 | Species = | Suborder = Onisc...") |
|||
| Line 7: | Line 7: | ||
| Suborder = Oniscidea | | Suborder = Oniscidea | ||
| Section = Synocheta | | Section = Synocheta | ||
| Family = Turanoniscidae<br><small> | | Family = Turanoniscidae<br><small>Borutzkii, 1969</small> | ||
}} | }} | ||
'''''Turanoniscidae''''' is a family of isopods in the section [[Synocheta]]. | '''''Turanoniscidae''''' is a family of isopods in the section [[Synocheta]]. | ||
| Line 40: | Line 40: | ||
==Genera== | ==Genera== | ||
#[[ | #[[Turanoniscus]] <small>Borutzkii, 1969</small> | ||
==Sources== | ==Sources== | ||
Revision as of 03:38, 30 March 2023
| Turanoniscidae | ||
|---|---|---|
| Turanoniscidae photo | ||
| Summary | ||
| Genera: | 2 | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Synocheta | |
| Family: | Turanoniscidae Borutzkii, 1969 |
|
Turanoniscidae is a family of isopods in the section Synocheta.
General Information
Background
Turanoniscidae is lacking a detailed background.
Description
The common characteristics of species within this family have yet to be described here in depth.
Diagnostic Features
Morphological characteristics used to classify species within Turanoniscidae include:
| Feature 1 | ||
|---|---|---|
| Notes: | Yep, that sure is a feature. | |
| Credit: | N/A | |
| Feature 2 | ||
|---|---|---|
| Notes: | Ditto. | |
| Credit: | N/A | |
| Feature 3 | ||
|---|---|---|
| Notes: | Tritto. | |
| Credit: | N/A | |
Genera
- Turanoniscus Borutzkii, 1969