Difference between revisions of "Mesoniscidae"
Jump to navigation
Jump to search
(Created page with "{{Family | Name = Mesoniscidae | Photo = family.mesoniscidae.jpg | Caption = | Genera = 2 | Species = | Suborder = Oniscidea...") |
(→Genera) |
||
Line 40: | Line 40: | ||
==Genera== | ==Genera== | ||
#[[ | #[[Mesoniscus]] <small>Carl, 1906</small> | ||
==Sources== | ==Sources== |
Revision as of 03:04, 30 March 2023
Mesoniscidae | ||
---|---|---|
Mesoniscidae photo | ||
Summary | ||
Genera: | 2 | |
Classification | ||
Suborder: | Oniscidea | |
Section: | Microcheta | |
Family: | Mesoniscidae Verhoeff, 1908 |
Mesoniscidae is a family of isopods in the section Microcheta.
General Information
Background
Mesoniscidae is lacking a detailed background,
Description
The common characteristics of species within this family have yet to be described here in depth.
Diagnostic Features
Morphological characteristics used to classify species within Mesoniscidae include:
Feature 1 | ||
---|---|---|
Notes: | Yep, that sure is a feature. | |
Credit: | N/A | |
Feature 2 | ||
---|---|---|
Notes: | Ditto. | |
Credit: | N/A | |
Feature 3 | ||
---|---|---|
Notes: | Tritto. | |
Credit: | N/A | |
Genera
- Mesoniscus Carl, 1906