Difference between revisions of "Scleropactidae"
Jump to navigation
Jump to search
m (Text replacement - "#[[ " to "#[[") |
|||
Line 40: | Line 40: | ||
==Genera== | ==Genera== | ||
#[[ Adinda]] <small>Budde-Lund, 1904</small> | #[[Adinda]] <small>Budde-Lund, 1904</small> | ||
#[[ Ambounia]] <small>Dollfus, 1895</small> | #[[Ambounia]] <small>Dollfus, 1895</small> | ||
#[[ Ankaratridium]] <small>Paulian de Felice, 1950</small> | #[[Ankaratridium]] <small>Paulian de Felice, 1950</small> | ||
#[[ Aulaconiscus]] <small>Taiti and Howarth, 1997</small> | #[[Aulaconiscus]] <small>Taiti and Howarth, 1997</small> | ||
#[[ Bisilvestria]] <small>Arcangeli, 1930</small> | #[[Bisilvestria]] <small>Arcangeli, 1930</small> | ||
#[[ Chileoniscus]] <small>Taiti, Ferrara & Schmalfuss, 1986</small> | #[[Chileoniscus]] <small>Taiti, Ferrara & Schmalfuss, 1986</small> | ||
#[[ Colomboniscus]] <small>Vandel, 1972</small> | #[[Colomboniscus]] <small>Vandel, 1972</small> | ||
#[[ Colomboscia]] <small>Vandel, 1972</small> | #[[Colomboscia]] <small>Vandel, 1972</small> | ||
#[[ Exzaes]] <small>Barnard, 1932</small> | #[[Exzaes]] <small>Barnard, 1932</small> | ||
#[[ Kithironiscus]] <small>Schmalfuss, 1995</small> | #[[Kithironiscus]] <small>Schmalfuss, 1995</small> | ||
#[[ Microsphaeroniscus]] <small>Lemos de Castro, 1985</small> | #[[Microsphaeroniscus]] <small>Lemos de Castro, 1985</small> | ||
#[[ Paratoradjia]] <small>Ferrara, Meli & Taiti, 1995</small> | #[[Paratoradjia]] <small>Ferrara, Meli & Taiti, 1995</small> | ||
#[[ Protoradjia]] <small>Arcangeli, 1955</small> | #[[Protoradjia]] <small>Arcangeli, 1955</small> | ||
#[[ Sphaerobathytropa]] <small>Verhoeff, 1908</small> | #[[Sphaerobathytropa]] <small>Verhoeff, 1908</small> | ||
#[[ Suarezia]] <small>Budde-Lund, 1904</small> | #[[Suarezia]] <small>Budde-Lund, 1904</small> | ||
#[[ Sunniva]] <small>Budde-Lund, 1904</small> | #[[Sunniva]] <small>Budde-Lund, 1904</small> | ||
#[[ Toradjia]] <small>Dollfus, 1907</small> | #[[Toradjia]] <small>Dollfus, 1907</small> | ||
#[[ Xeroporcellio]] <small>Strouhal, 1954</small> | #[[Xeroporcellio]] <small>Strouhal, 1954</small> | ||
==Sources== | ==Sources== |
Latest revision as of 06:49, 30 March 2023
Scleropactidae | ||
---|---|---|
Scleropactidae photo | ||
Summary | ||
Genera: | 18 | |
Classification | ||
Suborder: | Oniscidea | |
Section: | Crinocheta | |
Family: | Scleropactidae Verhoeff, 1938 |
Scleropactidae is a family of isopods in the section Crinocheta.
General Information
Background
Scleropactidae is lacking a detailed background.
Description
The common characteristics of species within this family have yet to be described here in depth.
Diagnostic Features
Morphological characteristics used to classify species within Scleropactidae include:
Feature 1 | ||
---|---|---|
Notes: | Yep, that sure is a feature. | |
Credit: | N/A | |
Feature 2 | ||
---|---|---|
Notes: | Ditto. | |
Credit: | N/A | |
Feature 3 | ||
---|---|---|
Notes: | Tritto. | |
Credit: | N/A | |
Genera
- Adinda Budde-Lund, 1904
- Ambounia Dollfus, 1895
- Ankaratridium Paulian de Felice, 1950
- Aulaconiscus Taiti and Howarth, 1997
- Bisilvestria Arcangeli, 1930
- Chileoniscus Taiti, Ferrara & Schmalfuss, 1986
- Colomboniscus Vandel, 1972
- Colomboscia Vandel, 1972
- Exzaes Barnard, 1932
- Kithironiscus Schmalfuss, 1995
- Microsphaeroniscus Lemos de Castro, 1985
- Paratoradjia Ferrara, Meli & Taiti, 1995
- Protoradjia Arcangeli, 1955
- Sphaerobathytropa Verhoeff, 1908
- Suarezia Budde-Lund, 1904
- Sunniva Budde-Lund, 1904
- Toradjia Dollfus, 1907
- Xeroporcellio Strouhal, 1954