Difference between revisions of "Stenoniscidae"
Jump to navigation
Jump to search
(Created page with "{{Family | Name = Stenoniscidae | Photo = family.stenoniscidae.jpg | Caption = | Genera = | Species = | Suborder = Oniscide...") |
m (Text replacement - "#[[ " to "#[[") |
||
| Line 40: | Line 40: | ||
==Genera== | ==Genera== | ||
#[[ Metastenoniscus]] <small>Taiti & Ferrara, 1981</small> | #[[Metastenoniscus]] <small>Taiti & Ferrara, 1981</small> | ||
#[[ Stenoniscus]] <small>Aubert and Dollfus, 1890</small> | #[[Stenoniscus]] <small>Aubert and Dollfus, 1890</small> | ||
==Sources== | ==Sources== | ||
Latest revision as of 06:49, 30 March 2023
| Stenoniscidae | ||
|---|---|---|
| Stenoniscidae photo | ||
| Summary | ||
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Crinocheta | |
| Family: | Stenoniscidae Budde-Lund, 1904 |
|
Stenoniscidae is a family of isopods in the section Crinocheta.
General Information
Background
Stenoniscidae is lacking a detailed background.
Description
The common characteristics of species within this family have yet to be described here in depth.
Diagnostic Features
Morphological characteristics used to classify species within Stenoniscidae include:
| Feature 1 | ||
|---|---|---|
| Notes: | Yep, that sure is a feature. | |
| Credit: | N/A | |
| Feature 2 | ||
|---|---|---|
| Notes: | Ditto. | |
| Credit: | N/A | |
| Feature 3 | ||
|---|---|---|
| Notes: | Tritto. | |
| Credit: | N/A | |
Genera
- Metastenoniscus Taiti & Ferrara, 1981
- Stenoniscus Aubert and Dollfus, 1890