Difference between revisions of "Mesoniscidae"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
| Photo = family.mesoniscidae.jpg | | Photo = family.mesoniscidae.jpg | ||
| Caption = | | Caption = | ||
| Genera = | | Genera = 1 | ||
| Species = | | Species = | ||
| Suborder = Oniscidea | | Suborder = Oniscidea |
Latest revision as of 05:41, 30 March 2023
Mesoniscidae | ||
---|---|---|
Mesoniscidae photo | ||
Summary | ||
Genera: | 1 | |
Classification | ||
Suborder: | Oniscidea | |
Section: | Microcheta | |
Family: | Mesoniscidae Verhoeff, 1908 |
Mesoniscidae is a family of isopods in the section Microcheta.
General Information
Background
Mesoniscidae is lacking a detailed background.
Description
The common characteristics of species within this family have yet to be described here in depth.
Diagnostic Features
Morphological characteristics used to classify species within Mesoniscidae include:
Feature 1 | ||
---|---|---|
Notes: | Yep, that sure is a feature. | |
Credit: | N/A | |
Feature 2 | ||
---|---|---|
Notes: | Ditto. | |
Credit: | N/A | |
Feature 3 | ||
---|---|---|
Notes: | Tritto. | |
Credit: | N/A | |
Genera
- Mesoniscus Carl, 1906