Difference between revisions of "Mesoniscidae"
Jump to navigation
Jump to search
(→Genera) |
|||
| Line 13: | Line 13: | ||
==General Information== | ==General Information== | ||
===Background=== | ===Background=== | ||
Mesoniscidae is lacking a detailed background | Mesoniscidae is lacking a detailed background. | ||
===Description=== | ===Description=== | ||
Revision as of 03:04, 30 March 2023
| Mesoniscidae | ||
|---|---|---|
| Mesoniscidae photo | ||
| Summary | ||
| Genera: | 2 | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Microcheta | |
| Family: | Mesoniscidae Verhoeff, 1908 |
|
Mesoniscidae is a family of isopods in the section Microcheta.
General Information
Background
Mesoniscidae is lacking a detailed background.
Description
The common characteristics of species within this family have yet to be described here in depth.
Diagnostic Features
Morphological characteristics used to classify species within Mesoniscidae include:
| Feature 1 | ||
|---|---|---|
| Notes: | Yep, that sure is a feature. | |
| Credit: | N/A | |
| Feature 2 | ||
|---|---|---|
| Notes: | Ditto. | |
| Credit: | N/A | |
| Feature 3 | ||
|---|---|---|
| Notes: | Tritto. | |
| Credit: | N/A | |
Genera
- Mesoniscus Carl, 1906