Difference between revisions of "Template:Family"
Jump to navigation
Jump to search
(Created page with "<includeonly><table class="infobox vevent" style="width: 20em; border: 1px solid #5a5a5a; float:right; margin: 0 0 20px 20px; vertical-align: top;"> <tr> <th colspan="3" s...") |
|||
Line 15: | Line 15: | ||
<th colspan="3" scope="col" class="description" style="text-align: center; background: #2d2d2d; color:#d1d1d1">Summary | <th colspan="3" scope="col" class="description" style="text-align: center; background: #2d2d2d; color:#d1d1d1">Summary | ||
</tr> | </tr> | ||
{{#if:{{{Genera|}}}| | {{#if:{{{Genera|}}}| | ||
<tr> | <tr> | ||
<th scope="row" style="width: 7em; text-align: left;">Genera:</th> | <th scope="row" style="width: 7em; text-align: left;">Genera:</th> | ||
<td colspan="2" style="width: 13em;">{{{ | <td colspan="2" style="width: 13em;">{{{Genera}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
Line 37: | Line 25: | ||
<th scope="row" style="width: 7em; text-align: left;">Species:</th> | <th scope="row" style="width: 7em; text-align: left;">Species:</th> | ||
<td colspan="2" style="width: 13em;">{{{Species}}}</td> | <td colspan="2" style="width: 13em;">{{{Species}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
Line 67: | Line 49: | ||
}} | }} | ||
</table></includeonly> | </table></includeonly> | ||
[[Category:Template]] | <noinclude>[[Category:Template]]</noinclude> | ||
<noinclude> | <noinclude> | ||
<templatedata> | <templatedata> | ||
Line 79: | Line 61: | ||
"Caption": {}, | "Caption": {}, | ||
"Region": {}, | "Region": {}, | ||
"Species": {}, | "Species": {}, | ||
"hobbySpecies": {}, | "hobbySpecies": {}, | ||
Line 85: | Line 66: | ||
"Section": {}, | "Section": {}, | ||
"Family": {}, | "Family": {}, | ||
"Genus": {} | "Genus": {}, | ||
"Described": {}, | |||
"Undescribed": {}, | |||
"Total": {} | |||
} | } | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Latest revision as of 02:53, 30 March 2023
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
| no description | Unknown | optional | |
Name | Name | no description | Unknown | optional |
Cover size | Cover size | no description | Unknown | optional |
Photo | Photo | no description | Unknown | optional |
Border | Border | no description | Unknown | optional |
Caption | Caption | no description | Unknown | optional |
Region | Region | no description | Unknown | optional |
Species | Species | no description | Unknown | optional |
hobbySpecies | hobbySpecies | no description | Unknown | optional |
Suborder | Suborder | no description | Unknown | optional |
Section | Section | no description | Unknown | optional |
Family | Family | no description | Unknown | optional |
Genus | Genus | no description | Unknown | optional |
Described | Described | no description | Unknown | optional |
Undescribed | Undescribed | no description | Unknown | optional |
Total | Total | no description | Unknown | optional |