Difference between revisions of "Template:Genus"
Jump to navigation
Jump to search
Tag: Reverted |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
<th colspan="3" scope="col" class="description" style="text-align: center; background: #2d2d2d; color:#d1d1d1">Summary | <th colspan="3" scope="col" class="description" style="text-align: center; background: #2d2d2d; color:#d1d1d1">Summary | ||
</tr> | </tr> | ||
{{#if:{{{Region|}}}| | {{#if:{{{Region|}}}| | ||
<tr> | <tr> | ||
<th scope="row" style="width: 7em; text-align: left;">Region(s):</th> | <th scope="row" style="width: 7em; text-align: left;">Region(s):</th> | ||
| Line 23: | Line 21: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{Described|}}}| | ||
<tr> | |||
<th scope="row" style="width: 7em; text-align: left;">Described:</th> | |||
<td colspan="2" style="width: 13em;">{{{Described}}}</td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{Undescribed|}}}| | |||
<tr> | <tr> | ||
<th scope="row" style="width: 7em; text-align: left;"> | <th scope="row" style="width: 7em; text-align: left;">Undescribed:</th> | ||
<td colspan="2" style="width: 13em;">{{{ | <td colspan="2" style="width: 13em;">{{{Undescribed}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{Total|}}}| | ||
<tr> | <tr> | ||
<th scope="row" style="width: 7em; text-align: left;"> | <th scope="row" style="width: 7em; text-align: left;">Total:</th> | ||
<td colspan="2" style="width: 13em;">{{{ | <td colspan="2" style="width: 13em;">{{{Total}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 65: | Line 67: | ||
}} | }} | ||
</table></includeonly> | </table></includeonly> | ||
[[Category:Template]] | <noinclude>[[Category:Template]]</noinclude> | ||
<noinclude> | <noinclude> | ||
<templatedata> | <templatedata> | ||
| Line 82: | Line 84: | ||
"Section": {}, | "Section": {}, | ||
"Family": {}, | "Family": {}, | ||
"Genus": {} | "Genus": {}, | ||
"Described": {}, | |||
"Undescribed": {}, | |||
"Total": {} | |||
} | } | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 02:50, 30 March 2023
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| no description | Unknown | optional | |
| Name | Name | no description | Unknown | optional |
| Cover size | Cover size | no description | Unknown | optional |
| Photo | Photo | no description | Unknown | optional |
| Border | Border | no description | Unknown | optional |
| Caption | Caption | no description | Unknown | optional |
| Region | Region | no description | Unknown | optional |
| Species | Species | no description | Unknown | optional |
| hobbySpecies | hobbySpecies | no description | Unknown | optional |
| Suborder | Suborder | no description | Unknown | optional |
| Section | Section | no description | Unknown | optional |
| Family | Family | no description | Unknown | optional |
| Genus | Genus | no description | Unknown | optional |
| Described | Described | no description | Unknown | optional |
| Undescribed | Undescribed | no description | Unknown | optional |
| Total | Total | no description | Unknown | optional |