Difference between revisions of "Porcellio bolivari"
Jump to navigation
Jump to search
(Created page with "{{Species | Name = Porcellio bolivari | Photo = porc.bolivari.jpg | Endemic to = | Originator = | Year = | Market(s) = EU...") |
m (Text replacement - "'''In Hobby'''" to "'''Collected'''") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| Photo = porc.bolivari.jpg | | Photo = porc.bolivari.jpg | ||
| Endemic to = | | Endemic to = | ||
| Caption = © dr_Vladson | |||
| Originator = | | Originator = | ||
| Year = | | Year = | ||
Line 30: | Line 31: | ||
==Taxonomy== | ==Taxonomy== | ||
Taxonomic characters of ''Porcellio bolivari'' | Taxonomic characters of ''Porcellio bolivari'': | ||
*{{oniscidea}} | *{{oniscidea}} | ||
*{{crinocheta}} | *{{crinocheta}} | ||
Line 84: | Line 85: | ||
==Varieties== | ==Varieties== | ||
{| class="gigtable sortable wikitable" style="background-color:#ffffff00" | {| class="gigtable sortable wikitable" style="background-color:#ffffff00" | ||
! '''Name''' || '''Type''' || ''' | ! '''Name''' || '''Type''' || '''Collected''' || '''Originator''' || '''Market(s)''' || '''Notes''' | ||
|- | |- | ||
| ''Porcellio bolivari'' || Nominate || Yes || ? || EU || Canonical variety. | | ''Porcellio bolivari'' || Nominate || Yes || ? || EU || Canonical variety. | ||
|} | |} | ||
== | ==Husbandry== | ||
Care information is not currently available. | Care information is not currently available. | ||
Latest revision as of 03:44, 5 December 2023
Porcellio bolivari is a species of porcellionid.
General Information
Background
Porcellio species tend to be less data-deficient than those in other genera. However, background is currently missing for this species.
Description
Porcellio bolivari is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Porcellio bolivari:
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Crinocheta, which means it belongs to the largest individual lineage of terrestrial isopods, typically unified by the presence of three (or sometimes 4) flagellomeres.
- Its family is Porcellionidae, which means it has "double-jointed" antennae, two pairs of pleopodal lungs, and a flattened body with which it is unable to conglobate.
- Its genus is Porcellio, which means something to somebody, I hope.
Life Stages
Manca | ||
---|---|---|
Manca photo | ||
Notes: | Following birth, pereonite 7 not fully developed. | |
Credit: | N/A | |
Juvenile | ||
---|---|---|
Juvenile photo | ||
Notes: | N/A | |
Credit: | N/A | |
Subadult | ||
---|---|---|
Subadult photo | ||
Notes: | N/A | |
Credit: | N/A | |
Adult | ||
---|---|---|
Adult photo | ||
Notes: | Adult size. | |
Credit: | N/A | |
Key Features
Morphological reference images for Porcellio bolivari:
Antennal flagellum | ||
---|---|---|
Antennal flagellum photo | ||
Notes: | Antennal flagellum | |
Credit: | N/A | |
Telson | ||
---|---|---|
Telson photo | ||
Notes: | Telsons are cool. | |
Credit: | N/A | |
Pleopodal lungs | ||
---|---|---|
Pleopodal lungs photo | ||
Notes: | This species has two pairs of pleopodal lungs. | |
Credit: | N/A | |
Varieties
Name | Type | Collected | Originator | Market(s) | Notes |
---|---|---|---|---|---|
Porcellio bolivari | Nominate | Yes | ? | EU | Canonical variety. |
Husbandry
Care information is not currently available.