Difference between revisions of "Troglodillo sp. 1"
Jump to navigation
Jump to search
(Created page with "{{Species | Name = Troglodillo sp. 1 | Photo = trog.spec1.jpg | Endemic to = | Originator = | Year = | Market(s) = SEa |...") |
m (Text replacement - "=Care Guide=" to "=Husbandry=") |
||
(One intermediate revision by the same user not shown) | |||
Line 30: | Line 30: | ||
==Taxonomy== | ==Taxonomy== | ||
Taxonomic characters of ''Troglodillo sp. 1'' | Taxonomic characters of ''Troglodillo sp. 1'': | ||
*{{oniscidea}} | *{{oniscidea}} | ||
*{{crinocheta}} | *{{crinocheta}} | ||
Line 89: | Line 89: | ||
|} | |} | ||
== | ==Husbandry== | ||
This species is scientifically unexamined and rarely kept. Care information is not currently available. | This species is scientifically unexamined and rarely kept. Care information is not currently available. | ||
Latest revision as of 05:20, 25 April 2023
Troglodillo sp. 1 | ||
---|---|---|
Troglodillo sp. 1 photo | ||
Summary | ||
Market(s): | SEa | |
Broods: | ★★★☆☆☆ | |
Humidity: | ★★★★☆☆ | |
Rarity: | ☆☆☆☆☆☆ | |
Classification | ||
Suborder: | Oniscidea | |
Section: | Crinocheta | |
Family: | Armadillidae | |
Genus: | Troglodillo | |
Species: | Troglodillo sp. 1 undescribed |
Troglodillo sp. 1 is an undescribed species of armadillid.
General Information
Background
Most species grouped under Troglodillo are very poorly known. Unfortunately, this is one such animal.
Description
Troglodillo sp. 1 is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Troglodillo sp. 1:
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Crinocheta, which means it belongs to the largest individual lineage of terrestrial isopods, typically unified by the presence of three (or sometimes 4) flagellomeres.
- Its family is Armadillidae, which means it is a conglobating isopod with five pairs of pleopodal lungs, a more convex body, and average to short antennae.
- Its genus is Troglodillo, which means something to somebody, I hope.
Life Stages
Manca | ||
---|---|---|
Notes: | Following birth, pereonite 7 not fully developed. | |
Credit: | N/A | |
Juvenile | ||
---|---|---|
Notes: | N/A | |
Credit: | N/A | |
Subadult | ||
---|---|---|
Notes: | N/A | |
Credit: | N/A | |
Adult | ||
---|---|---|
Notes: | Adult size. | |
Credit: | N/A | |
Key Features
Morphological reference images for Troglodillo sp. 1:
Antennal flagellum | ||
---|---|---|
Notes: | Antennal flagellum | |
Credit: | N/A | |
Telson | ||
---|---|---|
Notes: | Telsons are cool. | |
Credit: | N/A | |
Pleopodal lungs | ||
---|---|---|
Notes: | This species has five pairs of pleopodal lungs. | |
Credit: | N/A | |
Varieties
Name | Type | In Hobby | Originator | Market(s) | Notes |
---|---|---|---|---|---|
Troglodillo sp. 1 | Nominate | Yes | ? | SEa | Canonical variety. |
Husbandry
This species is scientifically unexamined and rarely kept. Care information is not currently available.