Difference between revisions of "Haplophthalmus danicus"
Jump to navigation
Jump to search
m (Text replacement - "'''In Hobby'''" to "'''Collected'''") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 34: | Line 34: | ||
*{{synocheta}} | *{{synocheta}} | ||
*{{trichoniscidae}} | *{{trichoniscidae}} | ||
*{{ | *{{haplophthalmus}} | ||
===Life Stages=== | ===Life Stages=== | ||
| Line 84: | Line 84: | ||
==Varieties== | ==Varieties== | ||
{| class="gigtable sortable wikitable" style="background-color:#ffffff00" | {| class="gigtable sortable wikitable" style="background-color:#ffffff00" | ||
! '''Name''' || '''Type''' || ''' | ! '''Name''' || '''Type''' || '''Collected''' || '''Originator''' || '''Market(s)''' || '''Notes''' | ||
|- | |- | ||
| ''Haplophthalmus danicus'' || Nominate || Yes || ? || EU || Canonical variety. | | ''Haplophthalmus danicus'' || Nominate || Yes || ? || EU || Canonical variety. | ||
Latest revision as of 04:32, 5 December 2023
| Haplophthalmus danicus | ||
|---|---|---|
| Haplophthalmus danicus photo | ||
| Summary | ||
| Broods: | ☆☆☆☆☆☆ | |
| Humidity: | ☆☆☆☆☆☆ | |
| Difficulty: | ☆☆☆☆☆☆ | |
| Rarity: | ☆☆☆☆☆☆ | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Synocheta | |
| Family: | Trichoniscidae | |
| Genus: | Haplophthalmus | |
| Species: | Haplophthalmus danicus Budde-Lund, 1880 |
|
Haplophthalmus danicus is a species of trichoniscid.
General Information
Background
Background is currently missing for this species.
Description
Haplophthalmus danicus is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Haplophthalmus danicus:
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Synocheta, which means it belongs to the second largest individual lineage of terrestrial isopods, typically unified by the presence of more than three flagellomeres.
- Its family is Trichoniscidae, which means something to somebody, I hope.
- Its genus is Haplophthalmus, which means something to somebody, I hope.
Life Stages
| Manca | ||
|---|---|---|
| Manca photo | ||
| Notes: | Following birth, pereonite 7 not fully developed. | |
| Credit: | N/A | |
| Juvenile | ||
|---|---|---|
| Juvenile photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Subadult | ||
|---|---|---|
| Subadult photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Adult | ||
|---|---|---|
| Adult photo | ||
| Notes: | Adult size. | |
| Credit: | N/A | |
Key Features
Morphological reference images for Haplophthalmus danicus:
| Antennal flagellum | ||
|---|---|---|
| Antennal flagellum photo | ||
| Notes: | Antennal flagellum | |
| Credit: | N/A | |
| Telson | ||
|---|---|---|
| Telson photo | ||
| Notes: | Telsons are cool. | |
| Credit: | N/A | |
| Pleopodal lungs | ||
|---|---|---|
| Pleopodal lungs photo | ||
| Notes: | This species has two pairs of pleopodal lungs. | |
| Credit: | N/A | |
Varieties
| Name | Type | Collected | Originator | Market(s) | Notes |
|---|---|---|---|---|---|
| Haplophthalmus danicus | Nominate | Yes | ? | EU | Canonical variety. |
Husbandry
Care information is not currently available.