Difference between revisions of "Stenoniscus nestori"
Jump to navigation
Jump to search
(Created page with "{{Species | Name = Stenoniscus nestori | Photo = sten.nestori.jpg | Endemic to = | Originator = | Year = | Market(s) = EU...") |
|||
| Line 20: | Line 20: | ||
| Species_taxon = '''''Stenoniscus nestori'''''<br><small>López-Orozco, Taiti & Campos-Filho, 2022</small> | | Species_taxon = '''''Stenoniscus nestori'''''<br><small>López-Orozco, Taiti & Campos-Filho, 2022</small> | ||
}} | }} | ||
'''''Stenoniscus nestori''''' is a species of | '''''Stenoniscus nestori''''' is a species of stenoniscid. | ||
==General Information== | ==General Information== | ||
Latest revision as of 18:12, 24 August 2023
| Stenoniscus nestori | ||
|---|---|---|
| Stenoniscus nestori photo | ||
| Summary | ||
| Market(s): | EU | |
| Broods: | ☆☆☆☆☆☆ | |
| Humidity: | ☆☆☆☆☆☆ | |
| Difficulty: | ☆☆☆☆☆☆ | |
| Rarity: | ☆☆☆☆☆☆ | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Crinocheta | |
| Family: | Stenoniscidae | |
| Genus: | Stenoniscus | |
| Species: | Stenoniscus nestori López-Orozco, Taiti & Campos-Filho, 2022 |
|
Stenoniscus nestori is a species of stenoniscid.
General Information
Background
Background is currently missing for this species.
Description
Stenoniscus nestori is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Stenoniscus nestori:
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Crinocheta, which means it belongs to the largest individual lineage of terrestrial isopods, typically unified by the presence of three (or sometimes 4) flagellomeres.
- Its family is Stenoniscidae, which means something to somebody, I hope.
- Its genus is Stenoniscus, which means something to somebody, I hope.
Life Stages
| Manca | ||
|---|---|---|
| Manca photo | ||
| Notes: | Following birth, pereonite 7 not fully developed. | |
| Credit: | N/A | |
| Juvenile | ||
|---|---|---|
| Juvenile photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Subadult | ||
|---|---|---|
| Subadult photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Adult | ||
|---|---|---|
| Adult photo | ||
| Notes: | Adult size. | |
| Credit: | N/A | |
Key Features
Morphological reference images for Stenoniscus nestori:
| Antennal flagellum | ||
|---|---|---|
| Antennal flagellum photo | ||
| Notes: | Antennal flagellum | |
| Credit: | N/A | |
| Telson | ||
|---|---|---|
| Telson photo | ||
| Notes: | Telsons are cool. | |
| Credit: | N/A | |
| Pleopodal lungs | ||
|---|---|---|
| Pleopodal lungs photo | ||
| Notes: | This species has two pairs of pleopodal lungs. | |
| Credit: | N/A | |
Varieties
| Name | Type | In Hobby | Originator | Market(s) | Notes |
|---|---|---|---|---|---|
| Stenoniscus nestori | Nominate | Yes | ? | US, CA, UK, EU | Canonical variety. |
Husbandry
Care information is not currently available.