Difference between revisions of "Trichoniscidae"
Jump to navigation
Jump to search
(Created page with "{{Family | Name = Styloniscidae | Photo = family.styloniscidae.jpg | Caption = | Genera = 2 | Species = | Suborder = Oniscid...") |
m (Text replacement - "#[[ " to "#[[") |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Family | {{Family | ||
| Name = | | Name = Trichoniscidae | ||
| Photo = family. | | Photo = family.trichoniscidae.jpg | ||
| Caption = | | Caption = | ||
| Genera = | | Genera = 86 | ||
| Species = | | Species = | ||
| Suborder = Oniscidea | | Suborder = Oniscidea | ||
| Section = Synocheta | | Section = Synocheta | ||
| Family = | | Family = Trichoniscidae<br><small>Sars, 1899</small> | ||
}} | }} | ||
''''' | '''''Trichoniscidae''''' is a family of isopods in the section [[Synocheta]]. | ||
==General Information== | ==General Information== | ||
===Background=== | ===Background=== | ||
Trichoniscidae is lacking a detailed background. | |||
===Description=== | ===Description=== | ||
Line 19: | Line 19: | ||
===Diagnostic Features=== | ===Diagnostic Features=== | ||
Morphological characteristics used to classify species within | Morphological characteristics used to classify species within Trichoniscidae include: | ||
{{morphology | {{morphology | ||
| Name = Feature 1 | | Name = Feature 1 | ||
Line 42: | Line 42: | ||
#[[Acteoniscus]] <small>Vandel, 1955</small> | #[[Acteoniscus]] <small>Vandel, 1955</small> | ||
#[[Aegonethes]] <small>Frankenberger, 1938</small> | #[[Aegonethes]] <small>Frankenberger, 1938</small> | ||
#[[ Alpioniscus]] <small>Racovitza, 1908</small> | #[[Alpioniscus]] <small>Racovitza, 1908</small> | ||
#[[ Alpioniscus]] <small>Vandel, 1950</small> | #[[Alpioniscus]] <small>Vandel, 1950</small> | ||
#[[ Anatoliscus]] <small>Verhoeff, 1949</small> | #[[Anatoliscus]] <small>Verhoeff, 1949</small> | ||
#[[ Androniscus]] <small>Verhoeff, 1908</small> | #[[Androniscus]] <small>Verhoeff, 1908</small> | ||
#[[ Balearonethes]] <small>Dalens, 1977</small> | #[[Balearonethes]] <small>Dalens, 1977</small> | ||
#[[ Balkanoniscus]] <small>Vandel, 1965</small> | #[[Balkanoniscus]] <small>Vandel, 1965</small> | ||
#[[ Banatoniscus]] <small>Tabacaru, 1991</small> | #[[Banatoniscus]] <small>Tabacaru, 1991</small> | ||
#[[ Bergamoniscus]] <small>Brian & Vandel, 1949</small> | #[[Bergamoniscus]] <small>Brian & Vandel, 1949</small> | ||
#[[ Beroniscus]] <small>Vandel, 1967</small> | #[[Beroniscus]] <small>Vandel, 1967</small> | ||
#[[ Biharoniscus]] <small>Tabacaru, 1963</small> | #[[Biharoniscus]] <small>Tabacaru, 1963</small> | ||
#[[ Brackenridgia]] <small>Ulrich, 1902</small> | #[[Brackenridgia]] <small>Ulrich, 1902</small> | ||
#[[ Bulgaronethes]] <small>Vandel, 1967</small> | #[[Bulgaronethes]] <small>Vandel, 1967</small> | ||
#[[ Bulgaroniscus]] <small>Vandel, 1965</small> | #[[Bulgaroniscus]] <small>Vandel, 1965</small> | ||
#[[ Bureschia]] <small>Verhoeff, 1926</small> | #[[Bureschia]] <small>Verhoeff, 1926</small> | ||
#[[ Calconiscellus]] <small>Verhoeff, 1927</small> | #[[Calconiscellus]] <small>Verhoeff, 1927</small> | ||
#[[ Cantabroniscus]] <small>Vandel, 1965</small> | #[[Cantabroniscus]] <small>Vandel, 1965</small> | ||
#[[ Carloniscus]] <small>Verhoeff, 1936</small> | #[[Carloniscus]] <small>Verhoeff, 1936</small> | ||
#[[ Castellanethes]] <small>Brian, 1952</small> | #[[Castellanethes]] <small>Brian, 1952</small> | ||
#[[ Catalauniscus]] <small>Vandel, 1953</small> | #[[Catalauniscus]] <small>Vandel, 1953</small> | ||
#[[ Caucasocyphoniscus]] <small>Borutzkii, 1948</small> | #[[Caucasocyphoniscus]] <small>Borutzkii, 1948</small> | ||
#[[ Caucasonethes]] <small>Verhoeff, 1932</small> | #[[Caucasonethes]] <small>Verhoeff, 1932</small> | ||
#[[ Colchidoniscus]] <small>Borutzkii, 1974</small> | #[[Colchidoniscus]] <small>Borutzkii, 1974</small> | ||
#[[ Cretoniscellus]] <small>Vandel, 1957</small> | #[[Cretoniscellus]] <small>Vandel, 1957</small> | ||
#[[ Cylindroniscus]] <small>Arcangeli, 1930</small> | #[[Cylindroniscus]] <small>Arcangeli, 1930</small> | ||
#[[ Cyphobrembana]] <small>Verhoeff, 1931</small> | #[[Cyphobrembana]] <small>Verhoeff, 1931</small> | ||
#[[ Cypholambrana]] <small>Verhoeff, 1938</small> | #[[Cypholambrana]] <small>Verhoeff, 1938</small> | ||
#[[ Cyphoniscellus]] <small>Verhoeff, 1927</small> | #[[Cyphoniscellus]] <small>Verhoeff, 1927</small> | ||
#[[ Cyphopleon]] <small>Frankenberger, 1940</small> | #[[Cyphopleon]] <small>Frankenberger, 1940</small> | ||
#[[ Cyphotendana]] <small>Verhoeff, 1936</small> | #[[Cyphotendana]] <small>Verhoeff, 1936</small> | ||
#[[ Cyrnoniscus]] <small>Vandel, 1953</small> | #[[Cyrnoniscus]] <small>Vandel, 1953</small> | ||
#[[ Escualdoniscus]] <small>Vandel, 1948</small> | #[[Escualdoniscus]] <small>Vandel, 1948</small> | ||
#[[ Finaloniscus]] <small>Brian, 1951</small> | #[[Finaloniscus]] <small>Brian, 1951</small> | ||
#[[ Graeconiscus]] <small>Strouhal, 1940</small> | #[[Graeconiscus]] <small>Strouhal, 1940</small> | ||
#[[ Haplophthalmus]] <small>Schoebl, 1861</small> | #[[Haplophthalmus]] <small>Schoebl, 1861</small> | ||
#[[ Helenoniscus]] <small>Legrand, 1943</small> | #[[Helenoniscus]] <small>Legrand, 1943</small> | ||
#[[ Hondoniscus]] <small>Vandel, 1968</small> | #[[Hondoniscus]] <small>Vandel, 1968</small> | ||
#[[ Hyloniscus]] <small>Verhoeff, 1909</small> | #[[Hyloniscus]] <small>Verhoeff, 1909</small> | ||
#[[ Iberoniscus]] <small>Vandel, 1952</small> | #[[Iberoniscus]] <small>Vandel, 1952</small> | ||
#[[ Illyrionethes]] <small>Verhoeff, 1927</small> | #[[Illyrionethes]] <small>Verhoeff, 1927</small> | ||
#[[ Italoniscus]] <small>Schmoelzer, 1962</small> | #[[Italoniscus]] <small>Schmoelzer, 1962</small> | ||
#[[ Katascaphius]] <small>Verhoeff, 1936</small> | #[[Katascaphius]] <small>Verhoeff, 1936</small> | ||
#[[ Kosswigius]] <small>Verhoeff, 1941</small> | #[[Kosswigius]] <small>Verhoeff, 1941</small> | ||
#[[ Lapilloniscus]] <small>Brian, 1938</small> | #[[Lapilloniscus]] <small>Brian, 1938</small> | ||
#[[ Leucocyphoniscus]] <small>Verhoeff, 1900</small> | #[[Leucocyphoniscus]] <small>Verhoeff, 1900</small> | ||
#[[ Libanonethes]] <small>Vandel, 1955</small> | #[[Libanonethes]] <small>Vandel, 1955</small> | ||
#[[ Macedonethes]] <small>Buturovic, 1955</small> | #[[Macedonethes]] <small>Buturovic, 1955</small> | ||
#[[ Metatrichoniscoides]] <small>Vandel, 1943</small> | #[[Metatrichoniscoides]] <small>Vandel, 1943</small> | ||
#[[ Mexiconiscus]] <small>Schultz, 1964</small> | #[[Mexiconiscus]] <small>Schultz, 1964</small> | ||
#[[ Miktoniscus]] <small>Kesselyak, 1930</small> | #[[Miktoniscus]] <small>Kesselyak, 1930</small> | ||
#[[ Mingrelloniscus]] <small>Borutzkii, 1974</small> | #[[Mingrelloniscus]] <small>Borutzkii, 1974</small> | ||
#[[ Minoscellus]] <small>Vandel, 1957</small> | #[[Minoscellus]] <small>Vandel, 1957</small> | ||
#[[ Monocyphoniscus]] <small>Strouhal, 1939</small> | #[[Monocyphoniscus]] <small>Strouhal, 1939</small> | ||
#[[ Moserius]] <small>Strouhal, 1940</small> | #[[Moserius]] <small>Strouhal, 1940</small> | ||
#[[ Murgeoniscus]] <small>Arcangeli, 1938</small> | #[[Murgeoniscus]] <small>Arcangeli, 1938</small> | ||
#[[ Neotrichoniscus]] <small>Brian, 1959</small> | #[[Neotrichoniscus]] <small>Brian, 1959</small> | ||
#[[ Nesiotoniscus]] <small>Racovitza, 1908</small> | #[[Nesiotoniscus]] <small>Racovitza, 1908</small> | ||
#[[ Oregoniscus]] <small>Hatch, 1947</small> | #[[Oregoniscus]] <small>Hatch, 1947</small> | ||
#[[ Oritoniscus]] <small>Racovitza, 1908</small> | #[[Oritoniscus]] <small>Racovitza, 1908</small> | ||
#[[ Paracyphoniscus]] <small>Brian, 1958</small> | #[[Paracyphoniscus]] <small>Brian, 1958</small> | ||
#[[ Phymatoniscus]] <small>Racovitza, 1908</small> | #[[Phymatoniscus]] <small>Racovitza, 1908</small> | ||
#[[ Pleurocyphoniscus]] <small>Verhoeff, 1901</small> | #[[Pleurocyphoniscus]] <small>Verhoeff, 1901</small> | ||
#[[ Protonethes]] <small>Absolon & Strouhal, 1932</small> | #[[Protonethes]] <small>Absolon & Strouhal, 1932</small> | ||
#[[ Psachonethes]] <small>Borutzkii, 1969</small> | #[[Psachonethes]] <small>Borutzkii, 1969</small> | ||
#[[ Rhodopioniscus]] <small>Tabacaru, 1993</small> | #[[Rhodopioniscus]] <small>Tabacaru, 1993</small> | ||
#[[ Ropaloniscus]] <small>Radu, 1976</small> | #[[Ropaloniscus]] <small>Radu, 1976</small> | ||
#[[ Scotoniscus]] <small>Racovitza, 1908</small> | #[[Scotoniscus]] <small>Racovitza, 1908</small> | ||
#[[ Siciloniscus]] <small>Caruso, 1982</small> | #[[Siciloniscus]] <small>Caruso, 1982</small> | ||
#[[ Spelaeonethes]] <small>Verhoeff, 1932</small> | #[[Spelaeonethes]] <small>Verhoeff, 1932</small> | ||
#[[ Strouhaloniscellus]] <small>Tabacaru, 1993</small> | #[[Strouhaloniscellus]] <small>Tabacaru, 1993</small> | ||
#[[ Stylohylea]] <small>Verhoeff, 1930</small> | #[[Stylohylea]] <small>Verhoeff, 1930</small> | ||
#[[ Tachysoniscus]] <small>Verhoeff, 1930</small> | #[[Tachysoniscus]] <small>Verhoeff, 1930</small> | ||
#[[ Tauronethes]] <small>Borutzkii, 1949</small> | #[[Tauronethes]] <small>Borutzkii, 1949</small> | ||
#[[ Thaumatoniscellus]] <small>Tabacaru, 1971</small> | #[[Thaumatoniscellus]] <small>Tabacaru, 1971</small> | ||
#[[ Titanethes]] <small>Schioedte, 1849</small> | #[[Titanethes]] <small>Schioedte, 1849</small> | ||
#[[ Trichonethes]] <small>Strouhal, 1953</small> | #[[Trichonethes]] <small>Strouhal, 1953</small> | ||
#[[ Trichoniscoides]] <small>G. O. Sars, 1899</small> | #[[Trichoniscoides]] <small>G. O. Sars, 1899</small> | ||
#[[ Trichoniscus]] <small>Brandt, 1833</small> | #[[Trichoniscus]] <small>Brandt, 1833</small> | ||
#[[ Tricyphoniscus]] <small>Verhoeff, 1936</small> | #[[Tricyphoniscus]] <small>Verhoeff, 1936</small> | ||
#[[ Troglocyphoniscus]] <small>Strouhal, 1939</small> | #[[Troglocyphoniscus]] <small>Strouhal, 1939</small> | ||
#[[ Troglonethes]] <small>Cruz, 1991</small> | #[[Troglonethes]] <small>Cruz, 1991</small> | ||
#[[ Turkonethes]] <small>Verhoeff, 1943</small> | #[[Turkonethes]] <small>Verhoeff, 1943</small> | ||
#[[ Typhlotricholigioides]] <small>Rioja, 1953</small> | #[[Typhlotricholigioides]] <small>Rioja, 1953</small> | ||
#[[ Vandeloniscellus]] <small>Tabacaru, 1993</small> | #[[Vandeloniscellus]] <small>Tabacaru, 1993</small> | ||
#[[ Vardaroniscus]] <small>Buturovic, 1955</small> | #[[Vardaroniscus]] <small>Buturovic, 1955</small> | ||
==Sources== | ==Sources== |
Latest revision as of 07:01, 30 March 2023
Trichoniscidae | ||
---|---|---|
Trichoniscidae photo | ||
Summary | ||
Genera: | 86 | |
Classification | ||
Suborder: | Oniscidea | |
Section: | Synocheta | |
Family: | Trichoniscidae Sars, 1899 |
Trichoniscidae is a family of isopods in the section Synocheta.
General Information
Background
Trichoniscidae is lacking a detailed background.
Description
The common characteristics of species within this family have yet to be described here in depth.
Diagnostic Features
Morphological characteristics used to classify species within Trichoniscidae include:
Feature 1 | ||
---|---|---|
Notes: | Yep, that sure is a feature. | |
Credit: | N/A | |
Feature 2 | ||
---|---|---|
Notes: | Ditto. | |
Credit: | N/A | |
Feature 3 | ||
---|---|---|
Notes: | Tritto. | |
Credit: | N/A | |
Genera
- Acteoniscus Vandel, 1955
- Aegonethes Frankenberger, 1938
- Alpioniscus Racovitza, 1908
- Alpioniscus Vandel, 1950
- Anatoliscus Verhoeff, 1949
- Androniscus Verhoeff, 1908
- Balearonethes Dalens, 1977
- Balkanoniscus Vandel, 1965
- Banatoniscus Tabacaru, 1991
- Bergamoniscus Brian & Vandel, 1949
- Beroniscus Vandel, 1967
- Biharoniscus Tabacaru, 1963
- Brackenridgia Ulrich, 1902
- Bulgaronethes Vandel, 1967
- Bulgaroniscus Vandel, 1965
- Bureschia Verhoeff, 1926
- Calconiscellus Verhoeff, 1927
- Cantabroniscus Vandel, 1965
- Carloniscus Verhoeff, 1936
- Castellanethes Brian, 1952
- Catalauniscus Vandel, 1953
- Caucasocyphoniscus Borutzkii, 1948
- Caucasonethes Verhoeff, 1932
- Colchidoniscus Borutzkii, 1974
- Cretoniscellus Vandel, 1957
- Cylindroniscus Arcangeli, 1930
- Cyphobrembana Verhoeff, 1931
- Cypholambrana Verhoeff, 1938
- Cyphoniscellus Verhoeff, 1927
- Cyphopleon Frankenberger, 1940
- Cyphotendana Verhoeff, 1936
- Cyrnoniscus Vandel, 1953
- Escualdoniscus Vandel, 1948
- Finaloniscus Brian, 1951
- Graeconiscus Strouhal, 1940
- Haplophthalmus Schoebl, 1861
- Helenoniscus Legrand, 1943
- Hondoniscus Vandel, 1968
- Hyloniscus Verhoeff, 1909
- Iberoniscus Vandel, 1952
- Illyrionethes Verhoeff, 1927
- Italoniscus Schmoelzer, 1962
- Katascaphius Verhoeff, 1936
- Kosswigius Verhoeff, 1941
- Lapilloniscus Brian, 1938
- Leucocyphoniscus Verhoeff, 1900
- Libanonethes Vandel, 1955
- Macedonethes Buturovic, 1955
- Metatrichoniscoides Vandel, 1943
- Mexiconiscus Schultz, 1964
- Miktoniscus Kesselyak, 1930
- Mingrelloniscus Borutzkii, 1974
- Minoscellus Vandel, 1957
- Monocyphoniscus Strouhal, 1939
- Moserius Strouhal, 1940
- Murgeoniscus Arcangeli, 1938
- Neotrichoniscus Brian, 1959
- Nesiotoniscus Racovitza, 1908
- Oregoniscus Hatch, 1947
- Oritoniscus Racovitza, 1908
- Paracyphoniscus Brian, 1958
- Phymatoniscus Racovitza, 1908
- Pleurocyphoniscus Verhoeff, 1901
- Protonethes Absolon & Strouhal, 1932
- Psachonethes Borutzkii, 1969
- Rhodopioniscus Tabacaru, 1993
- Ropaloniscus Radu, 1976
- Scotoniscus Racovitza, 1908
- Siciloniscus Caruso, 1982
- Spelaeonethes Verhoeff, 1932
- Strouhaloniscellus Tabacaru, 1993
- Stylohylea Verhoeff, 1930
- Tachysoniscus Verhoeff, 1930
- Tauronethes Borutzkii, 1949
- Thaumatoniscellus Tabacaru, 1971
- Titanethes Schioedte, 1849
- Trichonethes Strouhal, 1953
- Trichoniscoides G. O. Sars, 1899
- Trichoniscus Brandt, 1833
- Tricyphoniscus Verhoeff, 1936
- Troglocyphoniscus Strouhal, 1939
- Troglonethes Cruz, 1991
- Turkonethes Verhoeff, 1943
- Typhlotricholigioides Rioja, 1953
- Vandeloniscellus Tabacaru, 1993
- Vardaroniscus Buturovic, 1955