Difference between revisions of "Tylidae"
Jump to navigation
Jump to search
(Created page with "{{Family | Name = Tylidae | Photo = family.tylidae.jpg | Caption = | Genera = 2 | Species = | Suborder = Oniscidea | Section...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| Species = | | Species = | ||
| Suborder = Oniscidea | | Suborder = Oniscidea | ||
| Section = | | Section = Tylida | ||
| Family = Tylidae<br><small>Brandt, 1833</small> | | Family = Tylidae<br><small>Brandt, 1833</small> | ||
}} | }} | ||
Line 13: | Line 13: | ||
==General Information== | ==General Information== | ||
===Background=== | ===Background=== | ||
Tylidae is lacking a detailed background | Tylidae is lacking a detailed background. | ||
===Description=== | ===Description=== | ||
Line 40: | Line 40: | ||
==Genera== | ==Genera== | ||
#[[Helleria]]<small>Ebner, 1868</small> | #[[Helleria]] <small>Ebner, 1868</small> | ||
#[[Tylos]]<small>Latreille, 1826</small> | #[[Tylos]] <small>Latreille, 1826</small> | ||
==Sources== | ==Sources== |
Latest revision as of 03:04, 30 March 2023
Tylidae | ||
---|---|---|
Tylidae photo | ||
Summary | ||
Genera: | 2 | |
Classification | ||
Suborder: | Oniscidea | |
Section: | Tylida | |
Family: | Tylidae Brandt, 1833 |
Tylidae is a family of isopods in the section Tylida.
General Information
Background
Tylidae is lacking a detailed background.
Description
The common characteristics of species within this family have yet to be described here in depth.
Diagnostic Features
Morphological characteristics used to classify species within Tylidae include:
Feature 1 | ||
---|---|---|
Notes: | Yep, that sure is a feature. | |
Credit: | N/A | |
Feature 2 | ||
---|---|---|
Notes: | Ditto. | |
Credit: | N/A | |
Feature 3 | ||
---|---|---|
Notes: | Tritto. | |
Credit: | N/A | |