Difference between revisions of "Microcheta"
Jump to navigation
Jump to search
(Created page with "{{Zoosection | Name = Microcheta | Photo = section.microcheta.jpg | Caption = | Families = 1 | Suborder = Oniscidea | Section...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
| Section = '''''Microcheta'''''<br><small>Schmalfuss, 1989</small> | | Section = '''''Microcheta'''''<br><small>Schmalfuss, 1989</small> | ||
}} | }} | ||
'''''Microcheta''''' is a section of [[Oniscidea]] | '''''Microcheta''''' is a section of [[Oniscidea]]. It is one of the five main lineages of terrestrial isopods. | ||
==General Information== | ==General Information== | ||
===Background=== | ===Background=== | ||
Microcheta is | Microcheta is lacking a detailed background. | ||
===Description=== | ===Description=== | ||
Microcheta | Microcheta is monotypic, containing only one family and one genus. | ||
===Diagnostic Features=== | ===Diagnostic Features=== | ||
Latest revision as of 06:55, 30 March 2023
| Microcheta | ||
|---|---|---|
| Microcheta photo | ||
| Summary | ||
| Families: | 1 | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Microcheta Schmalfuss, 1989 |
|
Microcheta is a section of Oniscidea. It is one of the five main lineages of terrestrial isopods.
General Information
Background
Microcheta is lacking a detailed background.
Description
Microcheta is monotypic, containing only one family and one genus.
Diagnostic Features
Morphological characteristics used to classify species within Microcheta include:
| Feature 1 | ||
|---|---|---|
| Notes: | Yep, that sure is a feature. | |
| Credit: | N/A | |
| Feature 2 | ||
|---|---|---|
| Notes: | Ditto. | |
| Credit: | N/A | |
| Feature 3 | ||
|---|---|---|
| Notes: | Are there even three? | |
| Credit: | N/A | |