Difference between revisions of "Template:Zoosection"
Jump to navigation
Jump to search
(Created page with "<includeonly><table class="infobox vevent" style="width: 20em; border: 1px solid #5a5a5a; float:right; margin: 0 0 20px 20px; vertical-align: top;"> <tr> <th colspan="3" s...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
{{#if:{{{Families|}}}| | {{#if:{{{Families|}}}| | ||
<tr> | <tr> | ||
<th scope="row" style="width: 7em; text-align: left;"> | <th scope="row" style="width: 7em; text-align: left;">Families:</th> | ||
<td colspan="2" style="width: 13em;">{{{ | <td colspan="2" style="width: 13em;">{{{Families}}}</td> | ||
</tr> | </tr> | ||
}} | |||
<tr> | <tr> | ||
<th colspan="3" scope="col" class="description" style="text-align: center; background: #2d2d2d; color:#d1d1d1">Classification | <th colspan="3" scope="col" class="description" style="text-align: center; background: #2d2d2d; color:#d1d1d1">Classification | ||
Line 36: | Line 37: | ||
}} | }} | ||
</table></includeonly> | </table></includeonly> | ||
[[Category:Template]] | <noinclude>[[Category:Template]]</noinclude> | ||
<noinclude> | <noinclude> | ||
<templatedata> | <templatedata> | ||
Line 47: | Line 48: | ||
"Border": {}, | "Border": {}, | ||
"Caption": {}, | "Caption": {}, | ||
"Suborder": {}, | "Suborder": {}, | ||
"Section": {}, | "Section": {}, | ||
" | "Total": {}, | ||
"Families": {} | |||
" | |||
} | } | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Latest revision as of 02:46, 30 March 2023
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
| no description | Unknown | optional | |
Name | Name | no description | Unknown | optional |
Cover size | Cover size | no description | Unknown | optional |
Photo | Photo | no description | Unknown | optional |
Border | Border | no description | Unknown | optional |
Caption | Caption | no description | Unknown | optional |
Suborder | Suborder | no description | Unknown | optional |
Section | Section | no description | Unknown | optional |
Total | Total | no description | Unknown | optional |
Families | Families | no description | Unknown | optional |