Difference between revisions of "Cylisticus sp. 2"
Jump to navigation
Jump to search
(Created page with "{{Species | Name = Cylisticus sp. 2 | Photo = cylis.spec2.jpg | Caption = © Philipp Byzov | Endemic to = | Originator = | Year...") |
|||
| Line 1: | Line 1: | ||
{{Species | {{Species | ||
| Name = Cylisticus sp. 2 | | Name = Cylisticus sp. 2 | ||
| Photo = | | Photo = cyli.spec2.jpg | ||
| Caption = © Philipp Byzov | | Caption = © Philipp Byzov | ||
| Endemic to = | | Endemic to = | ||
| Line 40: | Line 40: | ||
{{morphology | {{morphology | ||
| Name = Manca | | Name = Manca | ||
| Photo = | | Photo = cyli.spec2.manca.jpg | ||
| Notes = Following birth, pereonite 7 not fully developed. | | Notes = Following birth, pereonite 7 not fully developed. | ||
| Credits = N/A | | Credits = N/A | ||
| Line 46: | Line 46: | ||
{{morphology | {{morphology | ||
| Name = Juvenile | | Name = Juvenile | ||
| Photo = | | Photo = cyli.spec2.juvenile.jpg | ||
| Notes = N/A | | Notes = N/A | ||
| Credits = N/A | | Credits = N/A | ||
| Line 52: | Line 52: | ||
{{morphology | {{morphology | ||
| Name = Subadult | | Name = Subadult | ||
| Photo = | | Photo = cyli.spec2.subadult.jpg | ||
| Notes = N/A | | Notes = N/A | ||
| Credits = N/A | | Credits = N/A | ||
| Line 58: | Line 58: | ||
{{morphology | {{morphology | ||
| Name = Adult | | Name = Adult | ||
| Photo = | | Photo = cyli.spec2.adult.jpg | ||
| Notes = Adult size. | | Notes = Adult size. | ||
| Credits = N/A | | Credits = N/A | ||
| Line 66: | Line 66: | ||
{{morphology | {{morphology | ||
| Name = Antennal flagellum | | Name = Antennal flagellum | ||
| Photo = | | Photo = cyli.spec2.flag.jpg | ||
| Notes = Antennal flagellum | | Notes = Antennal flagellum | ||
| Credits = N/A | | Credits = N/A | ||
| Line 72: | Line 72: | ||
{{morphology | {{morphology | ||
| Name = Telson | | Name = Telson | ||
| Photo = | | Photo = cyli.spec2.telson.jpg | ||
| Notes = Telsons are cool. | | Notes = Telsons are cool. | ||
| Credits = N/A | | Credits = N/A | ||
| Line 78: | Line 78: | ||
{{morphology | {{morphology | ||
| Name = Pleopodal lungs | | Name = Pleopodal lungs | ||
| Photo = | | Photo = cyli.spec2.lung.jpg | ||
| Notes = This species has five pairs of pleopodal lungs. | | Notes = This species has five pairs of pleopodal lungs. | ||
| Credits = N/A | | Credits = N/A | ||
Revision as of 07:40, 28 March 2023
Cylisticus sp. 2 is a species of cylisticid.
General Information
Background
Cylisticus species tend to be data-deficient. Background is currently missing for this species.
Description
Cylisticus sp. 2' is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Cylisticus sp. 2 are:
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Crinocheta, which means it belongs to the largest individual lineage of terrestrial isopods, typically unified by the presence of three (or sometimes 4) flagellomeres.
- Its family is Cylisticidae, which means something to somebody, I hope.
- Its genus is Cylisticus, which means something to somebody, I hope.
Life Stages
| Manca | ||
|---|---|---|
| Manca photo | ||
| Notes: | Following birth, pereonite 7 not fully developed. | |
| Credit: | N/A | |
| Juvenile | ||
|---|---|---|
| Juvenile photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Subadult | ||
|---|---|---|
| Subadult photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Adult | ||
|---|---|---|
| Adult photo | ||
| Notes: | Adult size. | |
| Credit: | N/A | |
Key Features
Morphological reference images for Cylisticus sp. 2:
| Antennal flagellum | ||
|---|---|---|
| Antennal flagellum photo | ||
| Notes: | Antennal flagellum | |
| Credit: | N/A | |
| Telson | ||
|---|---|---|
| Telson photo | ||
| Notes: | Telsons are cool. | |
| Credit: | N/A | |
| Pleopodal lungs | ||
|---|---|---|
| Pleopodal lungs photo | ||
| Notes: | This species has five pairs of pleopodal lungs. | |
| Credit: | N/A | |
Varieties
| Name | Type | In Hobby | Originator | Market(s) | Notes |
|---|---|---|---|---|---|
| Cylisticus sp. 2 | Nominate | Yes | ? | EU | Canonical variety. |
Care Guide
Care information is not currently available.