Difference between revisions of "Cylisticidae sp. 1"
Jump to navigation
Jump to search
(Created page with "{{Species | Name = Cylisticidae sp. 1 | Photo = cyli.spec1.jpg | Endemic to = | Originator = | Year = | Market(s) = EU |...") |
|||
Line 1: | Line 1: | ||
{{Species | {{Species | ||
| Name = Cylisticidae sp. 1 | | Name = Cylisticidae sp. 1 | ||
| Photo = cyli. | | Photo = cyli.spec.jpg | ||
| Endemic to = | | Endemic to = | ||
| Originator = | | Originator = | ||
Line 39: | Line 39: | ||
{{morphology | {{morphology | ||
| Name = Manca | | Name = Manca | ||
| Photo = cyli. | | Photo = cyli.spec.manca.jpg | ||
| Notes = Following birth, pereonite 7 not fully developed. | | Notes = Following birth, pereonite 7 not fully developed. | ||
| Credits = N/A | | Credits = N/A | ||
Line 45: | Line 45: | ||
{{morphology | {{morphology | ||
| Name = Juvenile | | Name = Juvenile | ||
| Photo = cyli. | | Photo = cyli.spec.juvenile.jpg | ||
| Notes = N/A | | Notes = N/A | ||
| Credits = N/A | | Credits = N/A | ||
Line 51: | Line 51: | ||
{{morphology | {{morphology | ||
| Name = Subadult | | Name = Subadult | ||
| Photo = cyli. | | Photo = cyli.spec.subadult.jpg | ||
| Notes = N/A | | Notes = N/A | ||
| Credits = N/A | | Credits = N/A | ||
Line 57: | Line 57: | ||
{{morphology | {{morphology | ||
| Name = Adult | | Name = Adult | ||
| Photo = cyli. | | Photo = cyli.spec.adult.jpg | ||
| Notes = Adult size. | | Notes = Adult size. | ||
| Credits = N/A | | Credits = N/A | ||
Line 65: | Line 65: | ||
{{morphology | {{morphology | ||
| Name = Antennal flagellum | | Name = Antennal flagellum | ||
| Photo = cyli. | | Photo = cyli.spec.flag.jpg | ||
| Notes = Antennal flagellum | | Notes = Antennal flagellum | ||
| Credits = N/A | | Credits = N/A | ||
Line 71: | Line 71: | ||
{{morphology | {{morphology | ||
| Name = Telson | | Name = Telson | ||
| Photo = cyli. | | Photo = cyli.spec.telson.jpg | ||
| Notes = Telsons are cool. | | Notes = Telsons are cool. | ||
| Credits = N/A | | Credits = N/A | ||
Line 77: | Line 77: | ||
{{morphology | {{morphology | ||
| Name = Pleopodal lungs | | Name = Pleopodal lungs | ||
| Photo = cyli. | | Photo = cyli.spec.lung.jpg | ||
| Notes = This species has two pairs of pleopodal lungs. | | Notes = This species has two pairs of pleopodal lungs. | ||
| Credits = N/A | | Credits = N/A |
Revision as of 07:35, 28 March 2023
Cylisticidae sp. 1 is a species of cylisticid.
General Information
Background
Cylisticus species tend to be data-deficient. Background is currently missing for this species.
Description
Cylisticidae sp. 1' is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Cylisticidae sp. 1 are:
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Crinocheta, which means it belongs to the largest individual lineage of terrestrial isopods, typically unified by the presence of three (or sometimes 4) flagellomeres.
- Its family is Cylisticidae, which means something to somebody, I hope.
- Its genus is Cylisticus, which means something to somebody, I hope.
Life Stages
Manca | ||
---|---|---|
Manca photo | ||
Notes: | Following birth, pereonite 7 not fully developed. | |
Credit: | N/A | |
Juvenile | ||
---|---|---|
Juvenile photo | ||
Notes: | N/A | |
Credit: | N/A | |
Subadult | ||
---|---|---|
Subadult photo | ||
Notes: | N/A | |
Credit: | N/A | |
Adult | ||
---|---|---|
Notes: | Adult size. | |
Credit: | N/A | |
Key Features
Morphological reference images for Cylisticidae sp. 1:
Antennal flagellum | ||
---|---|---|
Antennal flagellum photo | ||
Notes: | Antennal flagellum | |
Credit: | N/A | |
Telson | ||
---|---|---|
Telson photo | ||
Notes: | Telsons are cool. | |
Credit: | N/A | |
Pleopodal lungs | ||
---|---|---|
Pleopodal lungs photo | ||
Notes: | This species has two pairs of pleopodal lungs. | |
Credit: | N/A | |
Varieties
Name | Type | In Hobby | Originator | Market(s) | Notes |
---|---|---|---|---|---|
Cylisticidae sp. 1 | Nominate | Yes | ? | EU | Canonical variety. |
Care Guide
Care information is not currently available.