Difference between revisions of "Porcellio nospecies"
Jump to navigation
Jump to search
Line 65: | Line 65: | ||
{{morphology | {{morphology | ||
| Name = Antennal flagellum | | Name = Antennal flagellum | ||
| Photo = nospecies.lungyellow.jpg | | Photo = porc.nospecies.lungyellow.jpg | ||
| Notes = Antennal flagellum | | Notes = Antennal flagellum | ||
| Credits = N/A | | Credits = N/A | ||
Line 71: | Line 71: | ||
{{morphology | {{morphology | ||
| Name = Telson | | Name = Telson | ||
| Photo = nospecies.lungred.jpg | | Photo = porc.nospecies.lungred.jpg | ||
| Notes = Telsons are cool. | | Notes = Telsons are cool. | ||
| Credits = N/A | | Credits = N/A | ||
Line 77: | Line 77: | ||
{{morphology | {{morphology | ||
| Name = Pleopodal lungs | | Name = Pleopodal lungs | ||
| Photo = nospecies.lungwhite.jpg | | Photo = porc.nospecies.lungwhite.jpg | ||
| Notes = This species has two pairs of pleopodal lungs. | | Notes = This species has two pairs of pleopodal lungs. | ||
| Credits = N/A | | Credits = N/A |
Revision as of 01:27, 17 March 2023
Porcellio nospecies | ||
---|---|---|
Porcellio nospecies photo | ||
Summary | ||
Market(s): | EU | |
Broods: | ★★★☆☆☆ | |
Humidity: | ★★★☆☆☆ | |
Difficulty: | ☆☆☆☆☆☆ | |
Rarity: | ☆☆☆☆☆☆ | |
Classification | ||
Suborder: | Oniscidea | |
Section: | Crinocheta | |
Family: | Porcellionidae | |
Genus: | Porcellio | |
Species: | Porcellio nospecies Author |
Porcellio nospecies is a species of porcellionid.
General Information
Background
Porcellio species tend to be less data-deficient than those in other genera. However, background is currently missing for this species.
Description
Porcellio nospecies is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Porcellio nospecies are:
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Crinocheta, which means it belongs to the largest individual lineage of terrestrial isopods, typically unified by the presence of three (or sometimes 4) flagellomeres.
- Its family is Porcellionidae, which means it has "double-jointed" antennae, two pairs of pleopodal lungs, and a flattened body with which it is unable to conglobate.
- Its genus is Porcellio, which means something to somebody, I hope.
Life Stages
Manca | ||
---|---|---|
Manca photo | ||
Notes: | Following birth, pereonite 7 not fully developed. | |
Credit: | N/A | |
Juvenile | ||
---|---|---|
Juvenile photo | ||
Notes: | N/A | |
Credit: | N/A | |
Subadult | ||
---|---|---|
Subadult photo | ||
Notes: | N/A | |
Credit: | N/A | |
Adult | ||
---|---|---|
Adult photo | ||
Notes: | Adult size. | |
Credit: | N/A | |
Key Features
Morphological reference images for Porcellio nospecies:
Antennal flagellum | ||
---|---|---|
Antennal flagellum photo | ||
Notes: | Antennal flagellum | |
Credit: | N/A | |
Telson | ||
---|---|---|
Telson photo | ||
Notes: | Telsons are cool. | |
Credit: | N/A | |
Pleopodal lungs | ||
---|---|---|
Pleopodal lungs photo | ||
Notes: | This species has two pairs of pleopodal lungs. | |
Credit: | N/A | |
Varieties
Name | Type | In Hobby | Originator | Market(s) | Notes |
---|---|---|---|---|---|
Porcellio nospecies | Nominate | Yes | ? | EU | Canonical variety. |
Care Guide
Care information is not currently available.