Difference between revisions of "Porcellio nospecies"
Jump to navigation
Jump to search
(Created page with "{{Species | Name = Porcellio nospecies | Photo = place3.jpg | Endemic to = | Originator = | Year = | Market(s) = EU | Var...") |
|||
Line 1: | Line 1: | ||
{{Species | {{Species | ||
| Name = Porcellio nospecies | | Name = Porcellio nospecies | ||
| Photo = | | Photo = porc.nospecies.jpg | ||
| Endemic to = | | Endemic to = | ||
| Originator = | | Originator = | ||
Line 39: | Line 39: | ||
{{morphology | {{morphology | ||
| Name = Manca | | Name = Manca | ||
| Photo = | | Photo = porc.nospecies.manca.jpg | ||
| Notes = Following birth, pereonite 7 not fully developed. | | Notes = Following birth, pereonite 7 not fully developed. | ||
| Credits = N/A | | Credits = N/A | ||
Line 45: | Line 45: | ||
{{morphology | {{morphology | ||
| Name = Juvenile | | Name = Juvenile | ||
| Photo = | | Photo = porc.nospecies.juvenile.jpg | ||
| Notes = N/A | | Notes = N/A | ||
| Credits = N/A | | Credits = N/A | ||
Line 51: | Line 51: | ||
{{morphology | {{morphology | ||
| Name = Subadult | | Name = Subadult | ||
| Photo = | | Photo = porc.nospecies.subadult.jpg | ||
| Notes = N/A | | Notes = N/A | ||
| Credits = N/A | | Credits = N/A | ||
Line 57: | Line 57: | ||
{{morphology | {{morphology | ||
| Name = Adult | | Name = Adult | ||
| Photo = | | Photo = porc.nospecies.adult.jpg | ||
| Notes = Adult size. | | Notes = Adult size. | ||
| Credits = N/A | | Credits = N/A | ||
Line 65: | Line 65: | ||
{{morphology | {{morphology | ||
| Name = Antennal flagellum | | Name = Antennal flagellum | ||
| Photo = lungyellow.jpg | | Photo = nospecies.lungyellow.jpg | ||
| Notes = Antennal flagellum | | Notes = Antennal flagellum | ||
| Credits = N/A | | Credits = N/A | ||
Line 71: | Line 71: | ||
{{morphology | {{morphology | ||
| Name = Telson | | Name = Telson | ||
| Photo = lungred.jpg | | Photo = nospecies.lungred.jpg | ||
| Notes = Telsons are cool. | | Notes = Telsons are cool. | ||
| Credits = N/A | | Credits = N/A | ||
Line 77: | Line 77: | ||
{{morphology | {{morphology | ||
| Name = Pleopodal lungs | | Name = Pleopodal lungs | ||
| Photo = lungwhite.jpg | | Photo = nospecies.lungwhite.jpg | ||
| Notes = This species has two pairs of pleopodal lungs. | | Notes = This species has two pairs of pleopodal lungs. | ||
| Credits = N/A | | Credits = N/A | ||
Line 96: | Line 96: | ||
{{Navbox Sumeriandemon's Rahmen Noodel Cafe}} | {{Navbox Sumeriandemon's Rahmen Noodel Cafe}} | ||
[[Category: | [[Category:Porcellionidae]] [[Category:Porcellio]] [[Category:Described Species]] |
Revision as of 19:14, 16 March 2023
Porcellio nospecies | ||
---|---|---|
Porcellio nospecies photo | ||
Summary | ||
Market(s): | EU | |
Broods: | ★★★☆☆☆ | |
Humidity: | ★★★☆☆☆ | |
Difficulty: | ☆☆☆☆☆☆ | |
Rarity: | ☆☆☆☆☆☆ | |
Classification | ||
Suborder: | Oniscidea | |
Section: | Crinocheta | |
Family: | Porcellionidae | |
Genus: | Porcellio | |
Species: | Porcellio nospecies Author |
Porcellio nospecies is a species of porcellionid.
General Information
Background
Porcellio species tend to be less data-deficient than those in other genera. However, background is currently missing for this species.
Description
Porcellio nospecies is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Porcellio nospecies are:
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Crinocheta, which means it belongs to the largest individual lineage of terrestrial isopods, typically unified by the presence of three (or sometimes 4) flagellomeres.
- Its family is Porcellionidae, which means it has "double-jointed" antennae, two pairs of pleopodal lungs, and a flattened body with which it is unable to conglobate.
- Its genus is Porcellio, which means something to somebody, I hope.
Life Stages
Manca | ||
---|---|---|
Manca photo | ||
Notes: | Following birth, pereonite 7 not fully developed. | |
Credit: | N/A | |
Juvenile | ||
---|---|---|
Juvenile photo | ||
Notes: | N/A | |
Credit: | N/A | |
Subadult | ||
---|---|---|
Subadult photo | ||
Notes: | N/A | |
Credit: | N/A | |
Adult | ||
---|---|---|
Adult photo | ||
Notes: | Adult size. | |
Credit: | N/A | |
Key Features
Morphological reference images for Porcellio nospecies:
Antennal flagellum | ||
---|---|---|
Antennal flagellum photo | ||
Notes: | Antennal flagellum | |
Credit: | N/A | |
Telson | ||
---|---|---|
Telson photo | ||
Notes: | Telsons are cool. | |
Credit: | N/A | |
Pleopodal lungs | ||
---|---|---|
Pleopodal lungs photo | ||
Notes: | This species has two pairs of pleopodal lungs. | |
Credit: | N/A | |
Varieties
Name | Type | In Hobby | Originator | Market(s) | Notes |
---|---|---|---|---|---|
Porcellio nospecies | Nominate | Yes | ? | EU | Canonical variety. |
Care Guide
Care information is not currently available.