Difference between revisions of "Orthometopon planum"
Jump to navigation
Jump to search
(Created page with "{{Species | Name = Orthometopon planum | Photo = orth.planum.jpg | Caption = | Endemic to = | Originator = | Year = | Ma...") |
m (Text replacement - "'''In Hobby'''" to "'''Collected'''") |
||
(One intermediate revision by the same user not shown) | |||
Line 35: | Line 35: | ||
*{{crinocheta}} | *{{crinocheta}} | ||
*{{agnaridae}} | *{{agnaridae}} | ||
*{{ | *{{orthometopon}} | ||
===Life Stages=== | ===Life Stages=== | ||
Line 85: | Line 85: | ||
==Varieties== | ==Varieties== | ||
{| class="gigtable sortable wikitable" style="background-color:#ffffff00" | {| class="gigtable sortable wikitable" style="background-color:#ffffff00" | ||
! '''Name''' || '''Type''' || ''' | ! '''Name''' || '''Type''' || '''Collected''' || '''Originator''' || '''Market(s)''' || '''Notes''' | ||
|- | |- | ||
| ''Orthometopon planum'' || Nominate || Yes || ? || || Canonical variety. | | ''Orthometopon planum'' || Nominate || Yes || ? || || Canonical variety. |
Latest revision as of 05:09, 5 December 2023
Orthometopon planum | ||
---|---|---|
Orthometopon planum photo | ||
Summary | ||
Broods: | ☆☆☆☆☆☆ | |
Humidity: | ☆☆☆☆☆☆ | |
Rarity: | ☆☆☆☆☆☆ | |
Classification | ||
Suborder: | Oniscidea | |
Section: | Crinocheta | |
Family: | Agnaridae | |
Genus: | Orthometopon | |
Species: | Orthometopon planum |
Orthometopon planum is a species of agnarid.
General Information
Background
Orthometopon planum is lacking a detailed outline of its background.
Description
Orthometopon planum is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Orthometopon planum:
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Crinocheta, which means it belongs to the largest individual lineage of terrestrial isopods, typically unified by the presence of three (or sometimes 4) flagellomeres.
- Its family is Agnaridae, which means something to somebody, I hope.
- Its genus is Orthometopon, which means something to somebody, I hope.
Life Stages
Manca | ||
---|---|---|
Manca photo | ||
Notes: | Following birth, pereonite 7 not fully developed. | |
Credit: | N/A | |
Juvenile | ||
---|---|---|
Juvenile photo | ||
Notes: | N/A | |
Credit: | N/A | |
Subadult | ||
---|---|---|
Subadult photo | ||
Notes: | N/A | |
Credit: | N/A | |
Adult | ||
---|---|---|
Adult photo | ||
Notes: | Adult size. | |
Credit: | N/A | |
Key Features
Morphological reference images for Orthometopon planum:
Antennal flagellum | ||
---|---|---|
Antennal flagellum photo | ||
Notes: | Antennal flagellum | |
Credit: | N/A | |
Telson | ||
---|---|---|
Telson photo | ||
Notes: | Telsons are cool. | |
Credit: | N/A | |
Pleopodal lungs | ||
---|---|---|
Pleopodal lungs photo | ||
Notes: | This species has ? pairs of pleopodal lungs. | |
Credit: | N/A | |
Varieties
Name | Type | Collected | Originator | Market(s) | Notes |
---|---|---|---|---|---|
Orthometopon planum | Nominate | Yes | ? | Canonical variety. |
Husbandry
This species is scientifically unexamined and rarely kept. Care information is not currently available.