Difference between revisions of "Template:Species"
Jump to navigation
Jump to search
Tag: Reverted |
|||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly><table class="infobox vevent" style="width: 20em; border: 1px solid # | <includeonly><table class="infobox vevent" style="width: 20em; border: 1px solid #378805; float:right; margin: 0 0 20px 20px; vertical-align: top;"> | ||
<tr> | <tr> | ||
<th colspan="3" scope="col" class="summary" style="text-align: center; background: # | <th colspan="3" scope="col" class="summary" style="text-align: center; background: #378805; color: #FFFFFF;">{{#if:{{{Name|}}}|''{{{Name}}}''|Untitled}}</th> | ||
</tr> | </tr> | ||
{{#ifeq:{{{Cover size|}}}|0|| | {{#ifeq:{{{Cover size|}}}|0|| | ||
<tr> | <tr> | ||
<td colspan="3" style="text-align: center;">{{#if:{{{Photo|}}}|[[Image:{{{Photo}}}| | <td colspan="3" style="text-align: center;">{{#if:{{{Photo|}}}|[[Image:{{{Photo}}}|325px|{{#ifeq:{{{Border|}}}|yes|border{{!}}}}{{{Name}}} photo]] | ||
}} | }} | ||
{{#if:{{{Caption|}}}|<div style="font-size: 0.8em; line-height: 1.4em;">{{{Caption}}}</div> | {{#if:{{{Caption|}}}|<div style="font-size: 0.8em; line-height: 1.4em;">{{{Caption}}}</div> | ||
Line 13: | Line 13: | ||
}} | }} | ||
<tr> | <tr> | ||
<th colspan="3" scope="col" class="description" style="text-align: center; background: # | <th colspan="3" scope="col" class="description" style="text-align: center; background: #378805; color:#FFFFFF">Summary | ||
</tr> | </tr> | ||
{{#if:{{{Endemic to|}}}| | {{#if:{{{Endemic to|}}}| | ||
Line 27: | Line 27: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{Collected|}}}| | ||
<tr> | <tr> | ||
<th scope="row" style="width: 7em; text-align: left;"> | <th scope="row" style="width: 7em; text-align: left;">Collected:</th> | ||
<td colspan="2" style="width: 13em;">{{{ | <td colspan="2" style="width: 13em;">{{{Collected}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
Line 55: | Line 55: | ||
<th scope="row" style="width: 7em; text-align: left;">Length:</th> | <th scope="row" style="width: 7em; text-align: left;">Length:</th> | ||
<td colspan="2" style="width: 13em;">{{{Length}}}</td> | <td colspan="2" style="width: 13em;">{{{Length}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
Line 79: | Line 73: | ||
<th scope="row" style="width: 7em; text-align: left;">Humidity:</th> | <th scope="row" style="width: 7em; text-align: left;">Humidity:</th> | ||
<td colspan="2" style="width: 13em;">{{{Humidity}}}</td> | <td colspan="2" style="width: 13em;">{{{Humidity}}}</td> | ||
</tr> | |||
}} | |||
{{#if:{{{Difficulty|}}}| | |||
<tr> | |||
<th scope="row" style="width: 7em; text-align: left;">Difficulty:</th> | |||
<td colspan="2" style="width: 13em;">{{{Difficulty}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{Rarity|}}}| | |||
<tr> | |||
<th scope="row" style="width: 7em; text-align: left;">Rarity:</th> | |||
<td colspan="2" style="width: 13em;">{{{Rarity}}}</td> | |||
</tr> | </tr> | ||
}} | }} | ||
<tr> | <tr> | ||
<th colspan="3" scope="col" class="description" style="text-align: center; background: # | <th colspan="3" scope="col" class="description" style="text-align: center; background: #378805; color:#FFFFFF">Classification | ||
</tr> | </tr> | ||
{{#if:{{{Suborder|}}}| | {{#if:{{{Suborder|}}}| | ||
Line 111: | Line 117: | ||
<tr> | <tr> | ||
<th scope="row" style="width: 7em; text-align: left;">Species:</th> | <th scope="row" style="width: 7em; text-align: left;">Species:</th> | ||
<td colspan="2" style="width: 13em;">{{{ | <td colspan="2" style="width: 13em;">{{{Species_taxon}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{Locality_taxon|}}}| | {{#if:{{{Locality_taxon|}}}| | ||
<tr> | <tr> | ||
<th scope="row" style="width: 7em; text-align: left;"> | <th scope="row" style="width: 7em; text-align: left;">Locality:</th> | ||
<td colspan="2" style="width: 13em;">{{{ | <td colspan="2" style="width: 13em;">{{{Locality_taxon}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{Morph_taxon|}}}| | {{#if:{{{Morph_taxon|}}}| | ||
<tr> | <tr> | ||
<th scope="row" style="width: 7em; text-align: left;"> | <th scope="row" style="width: 7em; text-align: left;">Morph:</th> | ||
<td colspan="2" style="width: 13em;">{{{ | <td colspan="2" style="width: 13em;">{{{Morph_taxon}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{Line_taxon|}}}| | {{#if:{{{Line_taxon|}}}| | ||
<tr> | <tr> | ||
<th scope="row" style="width: 7em; text-align: left;"> | <th scope="row" style="width: 7em; text-align: left;">Line:</th> | ||
<td colspan="2" style="width: 13em;">{{{ | <td colspan="2" style="width: 13em;">{{{Line_taxon}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
</table></includeonly> | </table></includeonly> | ||
[[Category:Template]] | <noinclude>[[Category:Template]]</noinclude> | ||
<noinclude> | <noinclude> | ||
<templatedata> | <templatedata> | ||
Line 171: | Line 168: | ||
"Locality_taxon": {}, | "Locality_taxon": {}, | ||
"Morph_taxon": {}, | "Morph_taxon": {}, | ||
"Line_taxon": {} | "Line_taxon": {}, | ||
"Rarity": {}, | |||
"Locality": {}, | |||
"Morph": {}, | |||
"Line": {} | |||
}, | }, | ||
"description": "Editing this source will effect every species and morph page. If you're trying to figure out how to build a page from a template, open the source of a page you'd like to emulate, copy it into the editor for the page you're creating, and modify it until your new page is born. Remember: only losers write code from scratch." | "description": "Editing this source will effect every species and morph page. If you're trying to figure out how to build a page from a template, open the source of a page you'd like to emulate, copy it into the editor for the page you're creating, and modify it until your new page is born. Remember: only losers write code from scratch." |
Latest revision as of 02:54, 5 December 2023
Editing this source will effect every species and morph page. If you're trying to figure out how to build a page from a template, open the source of a page you'd like to emulate, copy it into the editor for the page you're creating, and modify it until your new page is born. Remember: only losers write code from scratch.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | Name | no description | Unknown | optional |
Cover size | Cover size | no description | Unknown | optional |
Photo | Photo | no description | Unknown | optional |
Border | Border | no description | Unknown | optional |
Caption | Caption | no description | Unknown | optional |
Endemic to | Endemic to | no description | Unknown | optional |
Originator | Originator | no description | Unknown | optional |
Year | Year | no description | Unknown | optional |
Market(s) | Market(s) | no description | Unknown | optional |
Varieties | Varieties | no description | Unknown | optional |
Price | Price | no description | Unknown | optional |
Length | Length | no description | Unknown | optional |
Difficulty | Difficulty | no description | Unknown | optional |
Activity | Activity | no description | Unknown | optional |
Broods | Broods | no description | Unknown | optional |
Humidity | Humidity | no description | Unknown | optional |
Suborder | Suborder | no description | Unknown | optional |
Section | Section | no description | Unknown | optional |
Family | Family | no description | Unknown | optional |
Genus | Genus | no description | Unknown | optional |
Species_taxon | Species_taxon | no description | Unknown | optional |
Species | Species | no description | Unknown | optional |
Locality_taxon | Locality_taxon | no description | Unknown | optional |
Morph_taxon | Morph_taxon | no description | Unknown | optional |
Line_taxon | Line_taxon | no description | Unknown | optional |
Rarity | Rarity | no description | Unknown | optional |
Locality | Locality | no description | Unknown | optional |
Morph | Morph | no description | Unknown | optional |
Line | Line | no description | Unknown | optional |