Difference between revisions of "Oniscidae"
Jump to navigation
Jump to search
(Created page with "{{Family | Name = Oniscidae | Photo = family.oniscidae.jpg | Caption = | Genera = 11 | Species = | Suborder = Oniscidea | Se...") |
m (Text replacement - "#[[ " to "#[[") |
||
Line 40: | Line 40: | ||
==Genera== | ==Genera== | ||
#[[ Cerberoides]] <small>Jackson, 1938</small> | #[[Cerberoides]] <small>Jackson, 1938</small> | ||
#[[ Diacara]] <small>Budde-Lund, 1908</small> | #[[Diacara]] <small>Budde-Lund, 1908</small> | ||
#[[ Exalloniscus]] <small>Stebbing, 1911</small> | #[[Exalloniscus]] <small>Stebbing, 1911</small> | ||
#[[ Hanoniscus]] <small>Budde-Lund, 1912</small> | #[[Hanoniscus]] <small>Budde-Lund, 1912</small> | ||
#[[ Hiatoniscus]] <small>Barnard, 1932</small> | #[[Hiatoniscus]] <small>Barnard, 1932</small> | ||
#[[ Hora]] <small>Barnard, 1932</small> | #[[Hora]] <small>Barnard, 1932</small> | ||
#[[ Krantzia]] <small>Barnard, 1932</small> | #[[Krantzia]] <small>Barnard, 1932</small> | ||
#[[ Oniscus]] <small>Linnaeus, 1758</small> | #[[Oniscus]] <small>Linnaeus, 1758</small> | ||
#[[ Oroniscus]] <small>Verhoeff, 1908</small> | #[[Oroniscus]] <small>Verhoeff, 1908</small> | ||
#[[ Sardoniscus]] <small>Arcangeli, 1939</small> | #[[Sardoniscus]] <small>Arcangeli, 1939</small> | ||
#[[ Tasmanoniscus]] <small>Vandel, 1973</small> | #[[Tasmanoniscus]] <small>Vandel, 1973</small> | ||
==Sources== | ==Sources== |
Latest revision as of 07:05, 30 March 2023
Oniscidae | ||
---|---|---|
Oniscidae photo | ||
Summary | ||
Genera: | 11 | |
Classification | ||
Suborder: | Oniscidea | |
Section: | Crinocheta | |
Family: | Oniscidae Oniscidae Latreille, 1802 |
Oniscidae is a family of isopods in the section Crinocheta.
General Information
Background
Oniscidae is lacking a detailed background.
Description
The common characteristics of species within this family have yet to be described here in depth.
Diagnostic Features
Morphological characteristics used to classify species within Oniscidae include:
Feature 1 | ||
---|---|---|
Notes: | Yep, that sure is a feature. | |
Credit: | N/A | |
Feature 2 | ||
---|---|---|
Notes: | Ditto. | |
Credit: | N/A | |
Feature 3 | ||
---|---|---|
Notes: | Tritto. | |
Credit: | N/A | |
Genera
- Cerberoides Jackson, 1938
- Diacara Budde-Lund, 1908
- Exalloniscus Stebbing, 1911
- Hanoniscus Budde-Lund, 1912
- Hiatoniscus Barnard, 1932
- Hora Barnard, 1932
- Krantzia Barnard, 1932
- Oniscus Linnaeus, 1758
- Oroniscus Verhoeff, 1908
- Sardoniscus Arcangeli, 1939
- Tasmanoniscus Vandel, 1973