Difference between revisions of "Synocheta"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
==General Information== | ==General Information== | ||
===Background=== | ===Background=== | ||
Synocheta is lacking a detailed background. | |||
===Description=== | ===Description=== | ||
Synocheta contains some amount of families. | |||
===Diagnostic Features=== | ===Diagnostic Features=== | ||
Morphological characteristics used to classify species within | Morphological characteristics used to classify species within Synocheta include: | ||
{{morphology | {{morphology | ||
| Name = Feature 1 | | Name = Feature 1 | ||
| Photo = | | Photo = place3.jpg | ||
| Notes = Yep, that sure is a feature. | | Notes = Yep, that sure is a feature. | ||
| Credits = N/A | | Credits = N/A |
Latest revision as of 06:55, 30 March 2023
Synocheta | ||
---|---|---|
Synocheta photo | ||
Summary | ||
Families: | 3 | |
Classification | ||
Suborder: | Oniscidea | |
Section: | Synocheta Legrand, 1946 |
Synocheta is a section of Oniscidea, It is one of the five main lineages of terrestrial isopods.
General Information
Background
Synocheta is lacking a detailed background.
Description
Synocheta contains some amount of families.
Diagnostic Features
Morphological characteristics used to classify species within Synocheta include:
Feature 1 | ||
---|---|---|
Notes: | Yep, that sure is a feature. | |
Credit: | N/A | |
Feature 2 | ||
---|---|---|
Notes: | Ditto. | |
Credit: | N/A | |
Feature 3 | ||
---|---|---|
Notes: | Are there even three? | |
Credit: | N/A | |