Difference between revisions of "Balloniscidae"
Jump to navigation
Jump to search
(Created page with "{{Family | Name = Balloniscidae | Photo = family.balloniscidae.jpg | Caption = | Genera = | Species = | Suborder = Oniscide...") |
m (Text replacement - "#[[ " to "#[[") |
||
Line 40: | Line 40: | ||
==Genera== | ==Genera== | ||
#[[ Balloniscus]] <small>Budde-Lund, 1908</small> | #[[Balloniscus]] <small>Budde-Lund, 1908</small> | ||
#[[ Plataoniscus]] <small>Vandel, 1963</small> | #[[Plataoniscus]] <small>Vandel, 1963</small> | ||
==Sources== | ==Sources== |
Latest revision as of 06:50, 30 March 2023
Balloniscidae | ||
---|---|---|
Balloniscidae photo | ||
Summary | ||
Classification | ||
Suborder: | Oniscidea | |
Section: | Crinocheta | |
Family: | Balloniscidae Vandel, 1963 |
Balloniscidae is a family of isopods in the section Crinocheta.
General Information
Background
Balloniscidae is lacking a detailed background.
Description
The common characteristics of species within this family have yet to be described here in depth.
Diagnostic Features
Morphological characteristics used to classify species within Balloniscidae include:
Feature 1 | ||
---|---|---|
Notes: | Yep, that sure is a feature. | |
Credit: | N/A | |
Feature 2 | ||
---|---|---|
Notes: | Ditto. | |
Credit: | N/A | |
Feature 3 | ||
---|---|---|
Notes: | Tritto. | |
Credit: | N/A | |
Genera
- Balloniscus Budde-Lund, 1908
- Plataoniscus Vandel, 1963