Difference between revisions of "Platyarthridae"
Jump to navigation
Jump to search
(Created page with "{{Family | Name = Platyarthridae | Photo = family.platyarthridae.jpg | Caption = | Genera = 9 | Species = | Suborder = Onisc...") |
m (Text replacement - "#[[ " to "#[[") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
| Suborder = Oniscidea | | Suborder = Oniscidea | ||
| Section = Crinocheta | | Section = Crinocheta | ||
| Family = Platyarthridae<br><small>Vandel, | | Family = Platyarthridae<br><small>Vandel, 1946</small> | ||
}} | }} | ||
'''''Platyarthridae''''' is a family of isopods in the section [[Crinocheta]]. | '''''Platyarthridae''''' is a family of isopods in the section [[Crinocheta]]. | ||
| Line 40: | Line 40: | ||
==Genera== | ==Genera== | ||
#[[ Cephaloniscus]] <small>Ferrara & Taiti, 1989</small> | #[[Cephaloniscus]] <small>Ferrara & Taiti, 1989</small> | ||
#[[ Echinochaetus]] <small>Ferrara & Schmalfuss, 1983</small> | #[[Echinochaetus]] <small>Ferrara & Schmalfuss, 1983</small> | ||
#[[ Gerufa]] <small>Budde-Lund, 1909</small> | #[[Gerufa]] <small>Budde-Lund, 1909</small> | ||
#[[ Lanceochaetus]] <small>Schmalfuss & Ferrara, 1978</small> | #[[Lanceochaetus]] <small>Schmalfuss & Ferrara, 1978</small> | ||
#[[ Manibia]] <small>Barnard, 1932</small> | #[[Manibia]] <small>Barnard, 1932</small> | ||
#[[ Niambia]] <small>Budde-Lund, 1904</small> | #[[Niambia]] <small>Budde-Lund, 1904</small> | ||
#[[ Papuasoniscus]] <small>Vandel, 1973</small> | #[[Papuasoniscus]] <small>Vandel, 1973</small> | ||
#[[ Platyarthrus]] <small>Brandt, 1833</small> | #[[Platyarthrus]] <small>Brandt, 1833</small> | ||
#[[ Trichorhina]] <small>Budde-Lund, 1908</small> | #[[Trichorhina]] <small>Budde-Lund, 1908</small> | ||
==Sources== | ==Sources== | ||
Latest revision as of 06:50, 30 March 2023
| Platyarthridae | ||
|---|---|---|
| Platyarthridae photo | ||
| Summary | ||
| Genera: | 9 | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Crinocheta | |
| Family: | Platyarthridae Vandel, 1946 |
|
Platyarthridae is a family of isopods in the section Crinocheta.
General Information
Background
Platyarthridae is lacking a detailed background.
Description
The common characteristics of species within this family have yet to be described here in depth.
Diagnostic Features
Morphological characteristics used to classify species within Platyarthridae include:
| Feature 1 | ||
|---|---|---|
| Notes: | Yep, that sure is a feature. | |
| Credit: | N/A | |
| Feature 2 | ||
|---|---|---|
| Notes: | Ditto. | |
| Credit: | N/A | |
| Feature 3 | ||
|---|---|---|
| Notes: | Tritto. | |
| Credit: | N/A | |
Genera
- Cephaloniscus Ferrara & Taiti, 1989
- Echinochaetus Ferrara & Schmalfuss, 1983
- Gerufa Budde-Lund, 1909
- Lanceochaetus Schmalfuss & Ferrara, 1978
- Manibia Barnard, 1932
- Niambia Budde-Lund, 1904
- Papuasoniscus Vandel, 1973
- Platyarthrus Brandt, 1833
- Trichorhina Budde-Lund, 1908