Difference between revisions of "Agnaridae"
Jump to navigation
Jump to search
(Created page with "{{Family | Name = Agnaridae | Photo = family.agnaridae.jpg | Caption = | Genera = | Species = | Suborder = Oniscidea | Sect...") |
|||
| Line 3: | Line 3: | ||
| Photo = family.agnaridae.jpg | | Photo = family.agnaridae.jpg | ||
| Caption = | | Caption = | ||
| Genera = | | Genera = 14 | ||
| Species = | | Species = | ||
| Suborder = Oniscidea | | Suborder = Oniscidea | ||
Latest revision as of 03:57, 30 March 2023
| Agnaridae | ||
|---|---|---|
| Agnaridae photo | ||
| Summary | ||
| Genera: | 14 | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Crinocheta | |
| Family: | Agnaridae Schmidt, 2003 |
|
Agnaridae is a family of isopods in the section Crinocheta.
General Information
Background
Agnaridae is lacking a detailed background.
Description
The common characteristics of species within this family have yet to be described here in depth.
Diagnostic Features
Morphological characteristics used to classify species within Agnaridae include:
| Feature 1 | ||
|---|---|---|
| Notes: | Yep, that sure is a feature. | |
| Credit: | N/A | |
| Feature 2 | ||
|---|---|---|
| Notes: | Ditto. | |
| Credit: | N/A | |
| Feature 3 | ||
|---|---|---|
| Notes: | Tritto. | |
| Credit: | N/A | |
Genera
- Agnara Budde-Lund, 1908
- Desertoniscus Verhoeff, 1930
- Fossoniscus Strouhal, 1965
- Hemilepistoides Borutzkii, 1945
- Hemilepistus Budde-Lund, 1879
- Koreoniscus Verhoeff, 1937
- Lucasioides Kwon, 1993
- Mongoloniscus Verhoeff, 1930
- Orthometopon Verhoeff, 1917
- Phalaba Budde-Lund, 1910
- Protracheoniscus Verhoeff, 1917
- Pseudoagnara Taiti & Ferrara, 2004
- Tadzhikoniscus Borutzkii, 1976
- Tritracheoniscus Taiti & Manicastri, 1985