Difference between revisions of "Cubaris sp. "Firefly""
Jump to navigation
Jump to search
m (Text replacement - " are:" to ":") |
|||
Line 1: | Line 1: | ||
{{Species | {{Species | ||
| Name = Cubaris sp. "Firefly" | | Name = Cubaris sp. "Firefly" | ||
| Photo = | | Photo = cuba.firefly.jpg | ||
| Endemic to = | | Endemic to = | ||
| Originator = | | Originator = | ||
Line 39: | Line 39: | ||
{{morphology | {{morphology | ||
| Name = Manca | | Name = Manca | ||
| Photo = | | Photo = cuba.firefly.manca.jpg | ||
| Notes = Following birth, pereonite 7 not fully developed. | | Notes = Following birth, pereonite 7 not fully developed. | ||
| Credits = N/A | | Credits = N/A | ||
Line 45: | Line 45: | ||
{{morphology | {{morphology | ||
| Name = Juvenile | | Name = Juvenile | ||
| Photo = | | Photo = cuba.firefly.juvenile.jpg | ||
| Notes = N/A | | Notes = N/A | ||
| Credits = N/A | | Credits = N/A | ||
Line 51: | Line 51: | ||
{{morphology | {{morphology | ||
| Name = Subadult | | Name = Subadult | ||
| Photo = | | Photo = cuba.firefly.subadult.jpg | ||
| Notes = N/A | | Notes = N/A | ||
| Credits = N/A | | Credits = N/A | ||
Line 57: | Line 57: | ||
{{morphology | {{morphology | ||
| Name = Adult | | Name = Adult | ||
| Photo = | | Photo = cuba.firefly.adult.jpg | ||
| Notes = Adult size. | | Notes = Adult size. | ||
| Credits = N/A | | Credits = N/A | ||
Line 65: | Line 65: | ||
{{morphology | {{morphology | ||
| Name = Antennal flagellum | | Name = Antennal flagellum | ||
| Photo = | | Photo = cuba.firefly.flag.jpg | ||
| Notes = Antennal flagellum | | Notes = Antennal flagellum | ||
| Credits = N/A | | Credits = N/A | ||
Line 71: | Line 71: | ||
{{morphology | {{morphology | ||
| Name = Telson | | Name = Telson | ||
| Photo = | | Photo = cuba.firefly.telson.jpg | ||
| Notes = Telsons are cool. | | Notes = Telsons are cool. | ||
| Credits = N/A | | Credits = N/A | ||
Line 77: | Line 77: | ||
{{morphology | {{morphology | ||
| Name = Pleopodal lungs | | Name = Pleopodal lungs | ||
| Photo = | | Photo = cuba.firefly.lung.jpg | ||
| Notes = This species has five pairs of pleopodal lungs. | | Notes = This species has five pairs of pleopodal lungs. | ||
| Credits = N/A | | Credits = N/A |
Revision as of 22:42, 29 March 2023
Cubaris sp. "Firefly" | ||
---|---|---|
Cubaris sp. "Firefly" photo | ||
Summary | ||
Market(s): | SEa | |
Broods: | ★★★☆☆☆ | |
Humidity: | ★★★★☆☆ | |
Rarity: | ☆☆☆☆☆☆ | |
Classification | ||
Suborder: | Oniscidea | |
Section: | Crinocheta | |
Family: | Armadillidae | |
Genus: | Cubaris | |
Species: | Cubaris sp. "Firefly" undescribed |
Cubaris sp. "Firefly" is an undescribed species of armadillid.
General Information
Background
Most species grouped under Cubaris are very poorly known. Unfortunately, this is one such animal.
Description
Cubaris sp. "Firefly" is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Cubaris sp. "Firefly":
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Crinocheta, which means it belongs to the largest individual lineage of terrestrial isopods, typically unified by the presence of three (or sometimes 4) flagellomeres.
- Its family is Armadillidae, which means it is a conglobating isopod with five pairs of pleopodal lungs, a more convex body, and average to short antennae.
- Its genus is Cubaris, a broadly defined (wastebin) taxon within which most undescribed armadillids are grouped.
Life Stages
Manca | ||
---|---|---|
Manca photo | ||
Notes: | Following birth, pereonite 7 not fully developed. | |
Credit: | N/A | |
Juvenile | ||
---|---|---|
Juvenile photo | ||
Notes: | N/A | |
Credit: | N/A | |
Subadult | ||
---|---|---|
Subadult photo | ||
Notes: | N/A | |
Credit: | N/A | |
Adult | ||
---|---|---|
Adult photo | ||
Notes: | Adult size. | |
Credit: | N/A | |
Key Features
Morphological reference images for Cubaris sp. "Firefly":
Antennal flagellum | ||
---|---|---|
Antennal flagellum photo | ||
Notes: | Antennal flagellum | |
Credit: | N/A | |
Telson | ||
---|---|---|
Telson photo | ||
Notes: | Telsons are cool. | |
Credit: | N/A | |
Pleopodal lungs | ||
---|---|---|
Pleopodal lungs photo | ||
Notes: | This species has five pairs of pleopodal lungs. | |
Credit: | N/A | |
Varieties
Name | Type | In Hobby | Originator | Market(s) | Notes |
---|---|---|---|---|---|
Cubaris sp. "Firefly" | Nominate | Yes | ? | SEa | Canonical variety. |
Care Guide
This species is scientifically unexamined and rarely kept. Care information is not currently available.