Platyarthrus schoebli
Jump to navigation
Jump to search
Platyarthrus schoebli | ||
---|---|---|
Platyarthrus schoebli photo | ||
Summary | ||
Market(s): | EU | |
Broods: | ☆☆☆☆☆☆ | |
Humidity: | ☆☆☆☆☆☆ | |
Difficulty: | ☆☆☆☆☆☆ | |
Rarity: | ☆☆☆☆☆☆ | |
Classification | ||
Suborder: | Oniscidea | |
Section: | Crinocheta | |
Family: | Platyarthridae | |
Genus: | Platyarthrus | |
Species: | Platyarthrus schoebli Budde-Lund, 1879 |
Platyarthrus schoebli is a species of platyarthrid.
General Information
Background
Background is currently missing for this species.
Description
Platyarthrus schoebli is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Platyarthrus schoebli:
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Crinocheta, which means it belongs to the largest individual lineage of terrestrial isopods, typically unified by the presence of three (or sometimes 4) flagellomeres.
- Its family is Platyarthridae, which means something to somebody, I hope.
- Its genus is Platyarthrus, which means something to somebody, I hope.
Life Stages
Manca | ||
---|---|---|
Manca photo | ||
Notes: | Following birth, pereonite 7 not fully developed. | |
Credit: | N/A | |
Juvenile | ||
---|---|---|
Juvenile photo | ||
Notes: | N/A | |
Credit: | N/A | |
Subadult | ||
---|---|---|
Subadult photo | ||
Notes: | N/A | |
Credit: | N/A | |
Adult | ||
---|---|---|
Adult photo | ||
Notes: | Adult size. | |
Credit: | N/A | |
Key Features
Morphological reference images for Platyarthrus schoebli:
Antennal flagellum | ||
---|---|---|
Antennal flagellum photo | ||
Notes: | Antennal flagellum | |
Credit: | N/A | |
Telson | ||
---|---|---|
Telson photo | ||
Notes: | Telsons are cool. | |
Credit: | N/A | |
Pleopodal lungs | ||
---|---|---|
Pleopodal lungs photo | ||
Notes: | This species has two pairs of pleopodal lungs. | |
Credit: | N/A | |
Varieties
Name | Type | Collected | Originator | Market(s) | Notes |
---|---|---|---|---|---|
Platyarthrus schoebli | Nominate | Yes | ? | US, CA, UK, EU | Canonical variety. |
Husbandry
Care information is not currently available.