Trichoniscoides sp. "Gültstein Nuclear Orange"
Jump to navigation
Jump to search
| Trichoniscoides sp. "Gültstein Nuclear Orange" | ||
|---|---|---|
| Trichoniscoides sp. "Gültstein Nuclear Orange" photo | ||
| Summary | ||
| Broods: | ☆☆☆☆☆☆ | |
| Humidity: | ☆☆☆☆☆☆ | |
| Difficulty: | ☆☆☆☆☆☆ | |
| Rarity: | ☆☆☆☆☆☆ | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Synocheta | |
| Family: | Trichoniscidae | |
| Genus: | Trichoniscoides | |
| Species: | Trichoniscoides sp. "Gültstein Nuclear Orange" Budde-Lund, 1880 |
|
Trichoniscoides sp. "Gültstein Nuclear Orange" is a species of trichoniscid.
General Information
Background
Background is currently missing for this species.
Description
Trichoniscoides sp. "Gültstein Nuclear Orange" is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Trichoniscoides sp. "Gültstein Nuclear Orange":
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Synocheta, which means it belongs to the second largest individual lineage of terrestrial isopods, typically unified by the presence of more than three flagellomeres.
- Its family is Trichoniscidae, which means something to somebody, I hope.
- Its genus is Caucasocyphoniscus, which means something to somebody, I hope.
Life Stages
| Manca | ||
|---|---|---|
| Manca photo | ||
| Notes: | Following birth, pereonite 7 not fully developed. | |
| Credit: | N/A | |
| Juvenile | ||
|---|---|---|
| Juvenile photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Subadult | ||
|---|---|---|
| Subadult photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Adult | ||
|---|---|---|
| Adult photo | ||
| Notes: | Adult size. | |
| Credit: | N/A | |
Key Features
Morphological reference images for Trichoniscoides sp. "Gültstein Nuclear Orange":
| Antennal flagellum | ||
|---|---|---|
| Antennal flagellum photo | ||
| Notes: | Antennal flagellum | |
| Credit: | N/A | |
| Telson | ||
|---|---|---|
| Telson photo | ||
| Notes: | Telsons are cool. | |
| Credit: | N/A | |
| Pleopodal lungs | ||
|---|---|---|
| Pleopodal lungs photo | ||
| Notes: | This species has two pairs of pleopodal lungs. | |
| Credit: | N/A | |
Varieties
| Name | Type | In Hobby | Originator | Market(s) | Notes |
|---|---|---|---|---|---|
| Trichoniscoides sp. "Gültstein Nuclear Orange" | Nominate | Yes | ? | EU | Canonical variety. |
Husbandry
Care information is not currently available.