Difference between revisions of "Leptotrichus panzerii"
Jump to navigation
Jump to search
m (Text replacement - " are:" to ":") |
|||
| Line 30: | Line 30: | ||
==Taxonomy== | ==Taxonomy== | ||
Taxonomic characters of ''Leptotrichus panzerii'' | Taxonomic characters of ''Leptotrichus panzerii'': | ||
*{{oniscidea}} | *{{oniscidea}} | ||
*{{crinocheta}} | *{{crinocheta}} | ||
Revision as of 11:32, 28 March 2023
| Leptotrichus panzerii | ||
|---|---|---|
| Leptotrichus panzerii photo | ||
| Summary | ||
| Market(s): | EU | |
| Broods: | ★★★☆☆☆ | |
| Humidity: | ★★★☆☆☆ | |
| Difficulty: | ☆☆☆☆☆☆ | |
| Rarity: | ☆☆☆☆☆☆ | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Crinocheta | |
| Family: | Porcellionidae | |
| Genus: | Leptotrichus | |
| Species: | Leptotrichus panzerii Audouin, 1826 |
|
Leptotrichus panzerii is a species of porcellionid.
General Information
Background
Background is currently missing for this species.
Description
Leptotrichus panzerii is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Leptotrichus panzerii:
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Crinocheta, which means it belongs to the largest individual lineage of terrestrial isopods, typically unified by the presence of three (or sometimes 4) flagellomeres.
- Its family is Porcellionidae, which means it has "double-jointed" antennae, two pairs of pleopodal lungs, and a flattened body with which it is unable to conglobate.
- Its genus is Leptotrichus, which means something to somebody, I hope.
Life Stages
| Manca | ||
|---|---|---|
| Manca photo | ||
| Notes: | Following birth, pereonite 7 not fully developed. | |
| Credit: | N/A | |
| Juvenile | ||
|---|---|---|
| Juvenile photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Subadult | ||
|---|---|---|
| Subadult photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Adult | ||
|---|---|---|
| Adult photo | ||
| Notes: | Adult size. | |
| Credit: | N/A | |
Key Features
Morphological reference images for Leptotrichus panzerii:
| Antennal flagellum | ||
|---|---|---|
| Antennal flagellum photo | ||
| Notes: | Antennal flagellum | |
| Credit: | N/A | |
| Telson | ||
|---|---|---|
| Telson photo | ||
| Notes: | Telsons are cool. | |
| Credit: | N/A | |
| Pleopodal lungs | ||
|---|---|---|
| Pleopodal lungs photo | ||
| Notes: | This species has ? pairs of pleopodal lungs. | |
| Credit: | N/A | |
Varieties
| Name | Type | In Hobby | Originator | Market(s) | Notes |
|---|---|---|---|---|---|
| Leptotrichus panzerii | Nominate | Yes | ? | EU | Canonical variety. |
Care Guide
Care information is not currently available.