Difference between revisions of "Cylisticus sp. 2"
Jump to navigation
Jump to search
(Created page with "{{Species | Name = Cylisticus sp. 2 | Photo = cylis.spec2.jpg | Caption = © Philipp Byzov | Endemic to = | Originator = | Year...") |
(No difference)
|
Revision as of 07:39, 28 March 2023
| Cylisticus sp. 2 | ||
|---|---|---|
| Cylisticus sp. 2 photo
© Philipp Byzov
|
||
| Summary | ||
| Market(s): | EU | |
| Broods: | ★★★☆☆☆ | |
| Humidity: | ★★★☆☆☆ | |
| Difficulty: | ☆☆☆☆☆☆ | |
| Rarity: | ☆☆☆☆☆☆ | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Crinocheta | |
| Family: | Cylisticidae | |
| Genus: | Cylisticus | |
| Species: | Cylisticus sp. 2 undescribed |
|
Cylisticus sp. 2 is a species of cylisticid.
General Information
Background
Cylisticus species tend to be data-deficient. Background is currently missing for this species.
Description
Cylisticus sp. 2' is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Cylisticus sp. 2 are:
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Crinocheta, which means it belongs to the largest individual lineage of terrestrial isopods, typically unified by the presence of three (or sometimes 4) flagellomeres.
- Its family is Cylisticidae, which means something to somebody, I hope.
- Its genus is Cylisticus, which means something to somebody, I hope.
Life Stages
| Manca | ||
|---|---|---|
| Manca photo | ||
| Notes: | Following birth, pereonite 7 not fully developed. | |
| Credit: | N/A | |
| Juvenile | ||
|---|---|---|
| Juvenile photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Subadult | ||
|---|---|---|
| Subadult photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Adult | ||
|---|---|---|
| Adult photo | ||
| Notes: | Adult size. | |
| Credit: | N/A | |
Key Features
Morphological reference images for Cylisticus sp. 2:
| Antennal flagellum | ||
|---|---|---|
| Antennal flagellum photo | ||
| Notes: | Antennal flagellum | |
| Credit: | N/A | |
| Telson | ||
|---|---|---|
| Telson photo | ||
| Notes: | Telsons are cool. | |
| Credit: | N/A | |
| Pleopodal lungs | ||
|---|---|---|
| Pleopodal lungs photo | ||
| Notes: | This species has five pairs of pleopodal lungs. | |
| Credit: | N/A | |
Varieties
| Name | Type | In Hobby | Originator | Market(s) | Notes |
|---|---|---|---|---|---|
| Cylisticus sp. 2 | Nominate | Yes | ? | EU | Canonical variety. |
Care Guide
Care information is not currently available.