Difference between revisions of "Alloniscus sp. 1"
Jump to navigation
Jump to search
(Created page with "{{Species | Name = Alloniscus sp. 1 | Photo = allo.sp1.jpg | Caption = | Endemic to = | Originator = | Year = | Market(s...") |
|||
| Line 97: | Line 97: | ||
{{Navbox Sumeriandemon's Rahmen Noodel Cafe}} | {{Navbox Sumeriandemon's Rahmen Noodel Cafe}} | ||
[[Category:Alloniscidae]] [[Category:Alloniscus]] [[Category: | [[Category:Alloniscidae]] [[Category:Alloniscus]] [[Category:Undescribed Species]] | ||
Revision as of 22:22, 24 August 2023
| Alloniscus sp. 1 | ||
|---|---|---|
| Alloniscus sp. 1 photo | ||
| Summary | ||
| Broods: | ☆☆☆☆☆☆ | |
| Humidity: | ☆☆☆☆☆☆ | |
| Rarity: | ☆☆☆☆☆☆ | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Crinocheta | |
| Family: | Alloniscidae | |
| Genus: | Alloniscus | |
| Species: | Alloniscus sp. 1 undescribed |
|
Alloniscus sp. 1 is a species of alloniscid.
General Information
Background
Alloniscus sp. 1 is lacking a detailed outline of its background.
Description
Alloniscus sp. 1 is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Alloniscus sp. 1:
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Crinocheta, which means it belongs to the largest individual lineage of terrestrial isopods, typically unified by the presence of three (or sometimes 4) flagellomeres.
- Its family is Alloniscidae, which means something to somebody, I hope.
- Its genus is Alloniscus, which means something to somebody, I hope.
Life Stages
| Manca | ||
|---|---|---|
| Manca photo | ||
| Notes: | Following birth, pereonite 7 not fully developed. | |
| Credit: | N/A | |
| Juvenile | ||
|---|---|---|
| Juvenile photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Subadult | ||
|---|---|---|
| Subadult photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Adult | ||
|---|---|---|
| Adult photo | ||
| Notes: | Adult size. | |
| Credit: | N/A | |
Key Features
Morphological reference images for Alloniscus sp. 1:
| Antennal flagellum | ||
|---|---|---|
| Antennal flagellum photo | ||
| Notes: | Antennal flagellum | |
| Credit: | N/A | |
| Telson | ||
|---|---|---|
| Telson photo | ||
| Notes: | Telsons are cool. | |
| Credit: | N/A | |
| Pleopodal lungs | ||
|---|---|---|
| Pleopodal lungs photo | ||
| Notes: | This species has ? pairs of pleopodal lungs. | |
| Credit: | N/A | |
Varieties
| Name | Type | In Hobby | Originator | Market(s) | Notes |
|---|---|---|---|---|---|
| Alloniscus sp. 1 | Nominate | Yes | ? | Canonical variety. |
Husbandry
This species is scientifically unexamined and rarely kept. Care information is not currently available.