Difference between revisions of "Miktoniscus medcofi"
Jump to navigation
Jump to search
(Created page with "{{Species | Name = Miktoniscus medcofi | Photo = mikt.medcofi.jpg | Endemic to = | Originator = | Year = | Market(s) = |...") |
(No difference)
|
Revision as of 20:58, 24 August 2023
| Miktoniscus medcofi | ||
|---|---|---|
| Miktoniscus medcofi photo | ||
| Summary | ||
| Broods: | ☆☆☆☆☆☆ | |
| Humidity: | ☆☆☆☆☆☆ | |
| Difficulty: | ☆☆☆☆☆☆ | |
| Rarity: | ☆☆☆☆☆☆ | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Synocheta | |
| Family: | Trichoniscidae | |
| Genus: | Miktoniscus | |
| Species: | Miktoniscus medcofi Van Name, 1940 |
|
Miktoniscus medcofi is a species of trichoniscid.
General Information
Background
Background is currently missing for this species.
Description
Miktoniscus medcofi is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Miktoniscus medcofi:
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Synocheta, which means it belongs to the second largest individual lineage of terrestrial isopods, typically unified by the presence of more than three flagellomeres.
- Its family is Trichoniscidae, which means something to somebody, I hope.
- Its genus is Miktoniscus, which means something to somebody, I hope.
Life Stages
| Manca | ||
|---|---|---|
| Manca photo | ||
| Notes: | Following birth, pereonite 7 not fully developed. | |
| Credit: | N/A | |
| Juvenile | ||
|---|---|---|
| Juvenile photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Subadult | ||
|---|---|---|
| Subadult photo | ||
| Notes: | N/A | |
| Credit: | N/A | |
| Adult | ||
|---|---|---|
| Adult photo | ||
| Notes: | Adult size. | |
| Credit: | N/A | |
Key Features
Morphological reference images for Miktoniscus medcofi:
| Antennal flagellum | ||
|---|---|---|
| Antennal flagellum photo | ||
| Notes: | Antennal flagellum | |
| Credit: | N/A | |
| Telson | ||
|---|---|---|
| Telson photo | ||
| Notes: | Telsons are cool. | |
| Credit: | N/A | |
| Pleopodal lungs | ||
|---|---|---|
| Pleopodal lungs photo | ||
| Notes: | This species has two pairs of pleopodal lungs. | |
| Credit: | N/A | |
Varieties
| Name | Type | In Hobby | Originator | Market(s) | Notes |
|---|---|---|---|---|---|
| Miktoniscus danicus | Nominate | Yes | ? | EU | Canonical variety. |
Husbandry
Care information is not currently available.