Difference between revisions of "Cylisticidae"
Jump to navigation
Jump to search
(Created page with "{{Family | Name = Cylisticidae | Photo = family.cylisticidae.jpg | Caption = | Genera = | Species = | Suborder = Oniscidea...") |
m (Text replacement - "#[[ " to "#[[") |
||
| Line 40: | Line 40: | ||
==Genera== | ==Genera== | ||
#[[ Cylisticus]] <small>Schnitzler, 1853</small> | #[[Cylisticus]] <small>Schnitzler, 1853</small> | ||
#[[Cylisticoides]] <small>Schmalfuss, 2003</small> | #[[Cylisticoides]] <small>Schmalfuss, 2003</small> | ||
#[[ Lepinisticus]] <small>Manicastri & Taiti, 1983</small> | #[[Lepinisticus]] <small>Manicastri & Taiti, 1983</small> | ||
#[[ Troglocylisticus]] <small>Ferrara & Taiti, 1983</small> | #[[Troglocylisticus]] <small>Ferrara & Taiti, 1983</small> | ||
==Sources== | ==Sources== | ||
Latest revision as of 09:27, 30 March 2023
| Cylisticidae | ||
|---|---|---|
| Cylisticidae photo | ||
| Summary | ||
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Crinocheta | |
| Family: | Cylisticidae Verhoeff, 1949 |
|
Cylisticidae is a family of isopods in the section Crinocheta.
General Information
Background
Cylisticidae is lacking a detailed background.
Description
The common characteristics of species within this family have yet to be described here in depth.
Diagnostic Features
Morphological characteristics used to classify species within Cylisticidae include:
| Feature 1 | ||
|---|---|---|
| Notes: | Yep, that sure is a feature. | |
| Credit: | N/A | |
| Feature 2 | ||
|---|---|---|
| Notes: | Ditto. | |
| Credit: | N/A | |
| Feature 3 | ||
|---|---|---|
| Notes: | Tritto. | |
| Credit: | N/A | |
Genera
- Cylisticus Schnitzler, 1853
- Cylisticoides Schmalfuss, 2003
- Lepinisticus Manicastri & Taiti, 1983
- Troglocylisticus Ferrara & Taiti, 1983