Difference between revisions of "Bathytropidae"
Jump to navigation
Jump to search
(Created page with "{{Family | Name = Bathytropidae | Photo = family.bathytropidae.jpg | Caption = | Genera = 9 | Species = | Suborder = Oniscid...") |
m (Text replacement - "#[[ " to "#[[") |
||
| Line 40: | Line 40: | ||
==Genera== | ==Genera== | ||
#[[ Australoniscus]] <small>Vandel, 1973</small> | #[[Australoniscus]] <small>Vandel, 1973</small> | ||
#[[ Bathytropa]] <small>Budde-Lund, 1885</small> | #[[Bathytropa]] <small>Budde-Lund, 1885</small> | ||
#[[ Cubanoscia]] <small>Vandel, 1981</small> | #[[Cubanoscia]] <small>Vandel, 1981</small> | ||
#[[ Laninoniscus]] <small>Reca, 1973</small> | #[[Laninoniscus]] <small>Reca, 1973</small> | ||
#[[ Monitus]] <small>Lewis, 1998</small> | #[[Monitus]] <small>Lewis, 1998</small> | ||
#[[ Myrmekiocellio]] <small>Verhoeff, 1936</small> | #[[Myrmekiocellio]] <small>Verhoeff, 1936</small> | ||
#[[ Neotroponiscus]] <small>Arcangeli, 1936</small> | #[[Neotroponiscus]] <small>Arcangeli, 1936</small> | ||
#[[ Rhabdoniscus]] <small>Vandel, 1981</small> | #[[Rhabdoniscus]] <small>Vandel, 1981</small> | ||
#[[ Rodoniscus]] <small>Arcangeli, 1935</small> | #[[Rodoniscus]] <small>Arcangeli, 1935</small> | ||
==Sources== | ==Sources== | ||
Latest revision as of 09:27, 30 March 2023
| Bathytropidae | ||
|---|---|---|
| Bathytropidae photo | ||
| Summary | ||
| Genera: | 9 | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Crinocheta | |
| Family: | Bathytropidae Vandel, 1952 |
|
Bathytropidae is a family of isopods in the section Crinocheta.
General Information
Background
Bathytropidae is lacking a detailed background.
Description
The common characteristics of species within this family have yet to be described here in depth.
Diagnostic Features
Morphological characteristics used to classify species within Bathytropidae include:
| Feature 1 | ||
|---|---|---|
| Notes: | Yep, that sure is a feature. | |
| Credit: | N/A | |
| Feature 2 | ||
|---|---|---|
| Notes: | Ditto. | |
| Credit: | N/A | |
| Feature 3 | ||
|---|---|---|
| Notes: | Tritto. | |
| Credit: | N/A | |
Genera
- Australoniscus Vandel, 1973
- Bathytropa Budde-Lund, 1885
- Cubanoscia Vandel, 1981
- Laninoniscus Reca, 1973
- Monitus Lewis, 1998
- Myrmekiocellio Verhoeff, 1936
- Neotroponiscus Arcangeli, 1936
- Rhabdoniscus Vandel, 1981
- Rodoniscus Arcangeli, 1935