Difference between revisions of "Armadillidium sp. "Croatian Marble""
Jump to navigation
Jump to search
(Created page with "{{Species | Name = Armadillidium sp. "Croatian Marble" | Photo = arma.croationmarble.jpg | Endemic to = | Originator = | Year = |...") |
m (Text replacement - " are:" to ":") |
||
| Line 30: | Line 30: | ||
==Taxonomy== | ==Taxonomy== | ||
Taxonomic characters of ''Armadillidium sp.'' "Croatian Marble" | Taxonomic characters of ''Armadillidium sp.'' "Croatian Marble": | ||
*{{oniscidea}} | *{{oniscidea}} | ||
*{{crinocheta}} | *{{crinocheta}} | ||
Revision as of 04:19, 29 March 2023
| Armadillidium sp. "Croatian Marble" | ||
|---|---|---|
| Armadillidium sp. "Croatian Marble" photo | ||
| Summary | ||
| Market(s): | EU | |
| Broods: | ★★★☆☆☆ | |
| Humidity: | ★★★☆☆☆ | |
| Difficulty: | ☆☆☆☆☆☆ | |
| Rarity: | ☆☆☆☆☆☆ | |
| Classification | ||
| Suborder: | Oniscidea | |
| Section: | Crinocheta | |
| Family: | Armadillidiidae | |
| Genus: | Armadillidium | |
| Species: | Armadillidium sp. "Croatian Marble" undescribed |
|
Armadillidium sp. "Croatian Marble" is a species of armadillidiid.
General Information
Background
Armadillidium species tend to be less data-deficient than those in other genera. However, background is currently missing for this species.
Description
Armadillidium sp. "Croatian Marble" is lacking a detailed outline of its appearance, behavior, and other individual characters.
Taxonomy
Taxonomic characters of Armadillidium sp. "Croatian Marble":
- Its suborder is Oniscidea, which means it is fundamentally characterized by a number of key adaptations to terrestrial life.
- Its zoosection is Crinocheta, which means it belongs to the largest individual lineage of terrestrial isopods, typically unified by the presence of three (or sometimes 4) flagellomeres.
- Its family is Armadillidiidae, which means something to somebody, I hope.
- Its genus is Armadillidium, which means something to somebody, I hope.
Life Stages
| Manca | ||
|---|---|---|
| Notes: | Following birth, pereonite 7 not fully developed. | |
| Credit: | N/A | |
| Juvenile | ||
|---|---|---|
| Notes: | N/A | |
| Credit: | N/A | |
| Subadult | ||
|---|---|---|
| Notes: | N/A | |
| Credit: | N/A | |
| Adult | ||
|---|---|---|
| Notes: | Adult size. | |
| Credit: | N/A | |
Key Features
Morphological reference images for Armadillidium sp. "Croatian Marble":
| Antennal flagellum | ||
|---|---|---|
| Notes: | Antennal flagellum | |
| Credit: | N/A | |
| Telson | ||
|---|---|---|
| Notes: | Telsons are cool. | |
| Credit: | N/A | |
| Pleopodal lungs | ||
|---|---|---|
| Notes: | This species has two pairs of pleopodal lungs. | |
| Credit: | N/A | |
Varieties
| Name | Type | In Hobby | Originator | Market(s) | Notes |
|---|---|---|---|---|---|
| Armadillidium sp. "Croatian Marble" | Nominate | Yes | ? | EU | Canonical variety. |
Care Guide
Care information is not currently available.